Per-segment retail volumes for the Indian automobile sector (source: FADA), with the prior month, the same month last year and street expectations where published.
Period 2026-05 · released 2 Jul 2026 · updated monthly
| Segment | label | actual | expected | expected Source | last Month | last Year | yoy Pct | mom Pct | surprise Pct |
|---|---|---|---|---|---|---|---|---|---|
| total | Total | 25,31,067 | — | — | 26,11,317 | 23,10,422 | 9.5% | -3.1% | — |
| pv | Passenger Vehicle | 4,02,591 | — | — | 4,07,355 | 3,26,646 | 23.2% | -1.2% | — |
| 2w | Two-Wheeler | 18,44,947 | — | — | 19,16,258 | 17,15,591 | 7.5% | -3.7% | — |
| 3w | Three-Wheeler | 1,11,526 | — | — | 1,06,908 | 1,07,692 | 3.6% | 4.3% | — |
| cv | Commercial Vehicle | 83,823 | — | — | 99,339 | 79,612 | 5.3% | -15.6% | — |
| tractor | Tractor | 83,092 | — | — | 75,109 | 74,743 | 11.2% | 10.6% | — |
| ce | Construction Eqpt | 5,088 | — | — | 6,348 | 6,168 | -17.5% | -19.8% | — |
Explore the sector's stocks and research on FinBizNet's Automobiles industry page.