Per-segment retail volumes for the Indian automobile sector (source: VAHAN (MoRTH)), with the prior month and the same month last year. Click a segment for the listed companies filing dispatches in it.
Period 2026-08 · refreshed 25 Sept 2026 · updated monthly
| Segment | Actual | Prev month | MoM | Last year | YoY |
|---|---|---|---|---|---|
| Total | 24,48,802 | 26,23,545 | -6.7% | 20,58,191 | 19.0% |
| Passenger Vehicle | 4,13,389 | 4,28,277 | -3.5% | 3,45,871 | 19.5% |
| Two-Wheeler | 17,25,580 | 18,31,183 | -5.8% | 14,33,139 | 20.4% |
| Three-Wheeler | 1,25,506 | 1,38,414 | -9.3% | 1,12,467 | 11.6% |
| Commercial Vehicle | 91,090 | 1,01,041 | -9.8% | 77,349 | 17.8% |
| Tractor | 87,952 | 1,18,980 | -26.1% | 85,446 | 2.9% |
| Construction Eqpt | 5,285 | 5,650 | -6.5% | 3,919 | 34.9% |
Segment figures are retail registrations (dealer to customer, from VAHAN — the Ministry of Road Transport register that dealer-body releases are built on) and include unlisted makers; the per-company figures behind each segment link are wholesale dispatches (factory to dealer) filed with BSE by listed OEMs. The two are different bases and do not sum to each other.
Explore the sector's stocks and research on FinBizNet's Automobiles industry page.