Per-segment retail volumes for the Indian automobile sector (source: FADA), with the prior month, the same month last year and street expectations where published.
Period 2026-07 · released 20 Aug 2026 · updated monthly
| Segment | label | actual | expected | expected Source | last Month | last Year | yoy Pct | mom Pct | surprise Pct |
|---|---|---|---|---|---|---|---|---|---|
| total | Total | 25,91,138 | — | — | — | 20,58,256 | 25.9% | -0.2% | — |
| pv | Passenger Vehicle | 4,16,555 | — | — | 4,10,853 | 3,49,664 | 19.1% | 1.4% | — |
| 2w | Two-Wheeler | 18,18,289 | — | — | 18,28,458 | 14,17,769 | 28.3% | -0.6% | — |
| 3w | Three-Wheeler | 1,33,778 | — | — | 1,20,889 | 1,15,167 | 16.2% | 10.7% | — |
| cv | Commercial Vehicle | 99,666 | — | — | 90,972 | 80,350 | 24.0% | 9.6% | — |
| tractor | Tractor | 1,17,349 | — | — | 1,00,818 | 91,607 | 28.1% | 16.4% | — |
| ce | Construction Eqpt | 5,501 | — | — | 5,244 | 3,766 | 46.1% | 4.9% | — |
Explore the sector's stocks and research on FinBizNet's Automobiles industry page.