Per-segment retail volumes for the Indian automobile sector (source: FADA), with the prior month, the same month last year and street expectations where published.
Period 2026-08 · released 9 Sept 2026 · updated monthly
| Segment | label | actual | expected | expected Source | last Month | last Year | yoy Pct | mom Pct | surprise Pct |
|---|---|---|---|---|---|---|---|---|---|
| total | Total | 24,23,201 | — | — | 25,91,138 | 20,62,123 | 17.5% | -6.5% | — |
| pv | Passenger Vehicle | 4,02,398 | — | — | 4,16,555 | 3,46,477 | 16.1% | -3.4% | — |
| 2w | Two-Wheeler | 17,14,610 | — | — | 18,18,289 | 14,32,542 | 19.7% | -5.7% | — |
| 3w | Three-Wheeler | 1,22,281 | — | — | 1,33,778 | 1,12,556 | 8.6% | -8.6% | — |
| cv | Commercial Vehicle | 90,769 | — | — | 99,666 | 79,309 | 14.4% | -8.9% | — |
| tractor | Tractor | 87,977 | — | — | 1,17,349 | 87,244 | 0.8% | -25.0% | — |
| ce | Construction Eqpt | 5,166 | — | — | 5,501 | 3,930 | 31.5% | -6.1% | — |
Explore the sector's stocks and research on FinBizNet's Automobiles industry page.