Blue Star's order book stood at ₹7,764 Cr as of Q1 FY27 (June 2026), up 12.1% from ₹6,923 Cr in Q4 FY26.
Blue Star's Q2 FY27 order book is not yet on file. The figure above is the latest one management has disclosed, and this page updates when a newer one is.
Order-book figures as management disclosed them on earnings calls and in investor presentations, collected each quarter by FinBizNet. See the live analysis on Blue Star Ltd..
| Period | Order book | Order inflow (quarter) | Source |
|---|---|---|---|
| Q1 FY27 | ₹7,764 Cr | ₹2,435 Cr | earnings call |
| Q4 FY26 | ₹6,923 Cr | ₹1,954 Cr | earnings call |
| Q3 FY26 | ₹6,899 Cr | — | earnings call |
| Q2 FY26 | ₹7,120 Cr | ₹1,922 Cr | earnings call |
| Q1 FY26 | ₹6,843 Cr | ₹1,963 Cr | earnings call |
| Q4 FY25 | ₹6,263 Cr | — | earnings call |
| Q3 FY25 | ₹6,802 Cr | ₹1,748 Cr | earnings call |
| Q2 FY25 | ₹6,598 Cr | ₹1,899 Cr | earnings call |
| Q1 FY25 | ₹6,085 Cr | ₹1,466 Cr | earnings call |
| Q4 FY24 | ₹5,697 Cr | ₹1,227 Cr | earnings call |
A quarter is missing where management did not state the order book.
Free to quote in articles, reports and posts. Please credit FinBizNet with a link to this page.
Citation
Link