NCC's order book stood at ₹80,167 Cr as of Q2 FY27 (September 2026), down 1.3% from ₹81,214 Cr in Q1 FY27.
Order-book figures as management disclosed them on earnings calls and in investor presentations, collected each quarter by FinBizNet. See the live analysis on NCC.
“As of 30th June '26, our order book stands at INR 81,214 crores.”
Management, Q1 FY27 · source
| Period | Order book | Order inflow (quarter) | Source |
|---|---|---|---|
| Q2 FY27 | ₹80,167 Cr | — | presentation |
| Q1 FY27 | ₹81,214 Cr | ₹3,889 Cr | earnings call |
| Q4 FY26 | ₹83,004 Cr | ₹9,573 Cr | earnings call |
| Q3 FY26 | ₹79,571 Cr | ₹12,430 Cr | earnings call |
| Q2 FY26 | ₹71,957 Cr | ₹6,223 Cr | earnings call |
| Q1 FY26 | ₹70,087 Cr | — | earnings call |
| Q4 FY25 | ₹71,568 Cr | ₹19,280 Cr | earnings call |
| Q3 FY25 | ₹55,548 Cr | ₹8,440 Cr | earnings call |
| Q2 FY25 | ₹52,370 Cr | ₹4,760 Cr | earnings call |
| Q1 FY25 | ₹52,626 Cr | ₹408 Cr | earnings call |
| Q4 FY24 | ₹57,536 Cr | ₹6,044 Cr | earnings call |
A quarter is missing where management did not state the order book.
Free to quote in articles, reports and posts. Please credit FinBizNet with a link to this page.
Citation
Link