The Dairy Products and Eggs industry on FinBizNet covers 13 listed companies, with broker-view summaries, sub-industry segmentation, latest quarterly results and peer comparisons for each constituent.
| Listed companies | 13 |
|---|---|
| Combined market cap | ₹12,604 Cr |
| Median P/E (profitable companies) | 29.8 |
| Median return on equity | 15.4% |
| Companies with latest quarterly results | 3 of 13 |
| Company | Market Cap | P/E | ROE | Quarterly Revenue | Quarterly Net Profit | Quarter |
|---|---|---|---|---|---|---|
| Vadilal Industries Ltd. | ₹5,036 Cr | 32.5 | 20.1% | ₹463 Cr | ₹55 Cr | Q2 FY27 |
| Parag Milk Foods Ltd | ₹4,087 Cr | 30.8 | 11.8% | ₹1,241 Cr | ₹42 Cr | Q2 FY27 |
| Adf Foods Ltd. | ₹2,683 Cr | 29.8 | 16.9% | ₹201 Cr | ₹25 Cr | Q2 FY27 |
| Milkfood Ltd. | ₹251 Cr | 5.7 | 22.1% | — | — | — |
| Ovobel Foods Ltd. | ₹188 Cr | 7.7 | 24.9% | — | — | — |
| Modern Dairies Ltd. | ₹142 Cr | 26.0 | 10.2% | — | — | — |
| Dindigul Farm Product Limited | ₹98 Cr | 26.2 | — | — | — | — |
| Virat Crane Industries Ltd. | ₹71 Cr | — | -11.9% | — | — | — |
| Premier Capital Services Ltd | ₹23 Cr | 109.1 | 3.7% | — | — | — |
| Mahaan Foods Ltd. | ₹19 Cr | 113.6 | 3.7% | — | — | — |
| Tasty Dairy Specialities Ltd | ₹8 Cr | — | 15.4% | — | — | — |
| Jhandewalas Foods Ltd | ₹0 Cr | 5.2 | 17.0% | — | — | — |
| KMG Milk Food Limited | ₹0 Cr | 833.3 | — | — | — | — |
Market data from the FinBizNet stock universe; quarterly figures in ₹ crore, parsed from each company's exchange filing (XBRL).
FinBizNet tracks 13 listed companies in the Dairy Products and Eggs industry, including Vadilal Industries Ltd., Parag Milk Foods Ltd, Adf Foods Ltd., Milkfood Ltd., Ovobel Foods Ltd., Modern Dairies Ltd., Dindigul Farm Product Limited, Virat Crane Industries Ltd., among others.
By market capitalisation, the largest Dairy Products and Eggs companies are Vadilal Industries Ltd. (₹5,036 Cr), Parag Milk Foods Ltd (₹4,087 Cr), Adf Foods Ltd. (₹2,683 Cr), Milkfood Ltd. (₹251 Cr), Ovobel Foods Ltd. (₹188 Cr).
The 13 Dairy Products and Eggs companies tracked on FinBizNet have a combined market capitalisation of about ₹12,604 Cr.
The median price-to-earnings ratio across 11 profitable Dairy Products and Eggs companies is 29.8, and the median return on equity across the industry is 15.4%. Medians are shown for context only.
FinBizNet aggregates broker research, sub-industry breakdowns, quarterly results and peer-stock comparisons across the Dairy Products and Eggs industry.