The Limited Service Restaurants industry on FinBizNet covers 11 listed companies, with broker-view summaries, sub-industry segmentation, latest quarterly results and peer comparisons for each constituent.
| Listed companies | 11 |
|---|---|
| Combined market cap | ₹4,65,517 Cr |
| Median P/E (profitable companies) | 62.0 |
| Median return on equity | 1.2% |
| Companies with latest quarterly results | 8 of 11 |
| Company | Market Cap | P/E | ROE | Quarterly Revenue | Quarterly Net Profit | Quarter |
|---|---|---|---|---|---|---|
| Eternal | ₹3,31,991 Cr | 934.0 | 1.2% | ₹24,138 Cr | ₹125 Cr | Q2 FY27 |
| Swiggy | ₹49,267 Cr | — | -29.1% | ₹7,571 Cr | ₹-922 Cr | Q2 FY27 |
| Jubilant Foodworks Limited (Domino'S) | ₹28,500 Cr | 78.4 | 16.9% | ₹2,608 Cr | ₹112 Cr | Q2 FY27 |
| Devyani International Ltd (Varun Beverages), Qsr (Kfc, Pizza Hut, Costa Coffee), Retail, Ice Cream (Cream Bell, Daima) | ₹16,279 Cr | — | -2.6% | ₹1,519 Cr | ₹3 Cr | Q2 FY27 |
| Travel Food Services Ltd | ₹15,596 Cr | 35.4 | 35.7% | ₹425 Cr | ₹147 Cr | Q2 FY27 |
| Westlife Development Ltd (Mc'Donalds) | ₹10,193 Cr | 315.5 | 5.3% | ₹747 Cr | ₹-2 Cr | Q2 FY27 |
| Sapphire Foods India Ltd (Kfc, Pizza Hut, Taco Bell, The Habit Burger) | ₹7,073 Cr | — | -2.3% | ₹888 Cr | ₹-2 Cr | Q2 FY27 |
| Restuarents Brands Asia Ltd (Burger King) | ₹6,274 Cr | — | -25.8% | ₹845 Cr | ₹-24 Cr | Q2 FY27 |
| Thirdwave Financial Intermediaries Ltd. | ₹235 Cr | 14.9 | 9.3% | — | — | — |
| Galaxy Cloud Kitchens Ltd | ₹84 Cr | 62.0 | -7.2% | — | — | — |
| Goel Food Products Ltd | ₹25 Cr | 8.7 | 9.9% | — | — | — |
Market data from the FinBizNet stock universe; quarterly figures in ₹ crore, parsed from each company's exchange filing (XBRL).
FinBizNet tracks 11 listed companies in the Limited Service Restaurants industry, including Eternal, Swiggy, Jubilant Foodworks Limited (Domino'S), Devyani International Ltd (Varun Beverages), Qsr (Kfc, Pizza Hut, Costa Coffee), Retail, Ice Cream (Cream Bell, Daima), Travel Food Services Ltd, Westlife Development Ltd (Mc'Donalds), Sapphire Foods India Ltd (Kfc, Pizza Hut, Taco Bell, The Habit Burger), Restuarents Brands Asia Ltd (Burger King), among others.
By market capitalisation, the largest Limited Service Restaurants companies are Eternal (₹3,31,991 Cr), Swiggy (₹49,267 Cr), Jubilant Foodworks Limited (Domino'S) (₹28,500 Cr), Devyani International Ltd (Varun Beverages), Qsr (Kfc, Pizza Hut, Costa Coffee), Retail, Ice Cream (Cream Bell, Daima) (₹16,279 Cr), Travel Food Services Ltd (₹15,596 Cr).
The 11 Limited Service Restaurants companies tracked on FinBizNet have a combined market capitalisation of about ₹4,65,517 Cr.
The median price-to-earnings ratio across 7 profitable Limited Service Restaurants companies is 62.0, and the median return on equity across the industry is 1.2%. Medians are shown for context only.
FinBizNet aggregates broker research, sub-industry breakdowns, quarterly results and peer-stock comparisons across the Limited Service Restaurants industry.