The Limited Service Restaurants industry on FinBizNet covers 11 listed companies, with broker-view summaries, sub-industry segmentation, latest quarterly results and peer comparisons for each constituent.
| Listed companies | 11 |
|---|---|
| Combined market cap | ₹4,27,605 Cr |
| Median P/E (profitable companies) | 67.9 |
| Median return on equity | 1.2% |
| Companies with latest quarterly results | 8 of 11 |
| Company | Market Cap | P/E | ROE | Quarterly Revenue | Quarterly Net Profit | Quarter |
|---|---|---|---|---|---|---|
| Eternal | ₹2,99,307 Cr | 834.7 | 1.2% | ₹24,138 Cr | ₹125 Cr | Q2 FY27 |
| Swiggy | ₹48,407 Cr | — | -29.1% | ₹7,571 Cr | ₹-920 Cr | Q2 FY27 |
| Jubilant Foodworks Limited (Domino'S) | ₹27,714 Cr | 75.4 | 16.9% | ₹2,570 Cr | ₹99 Cr | Q1 FY27 |
| Travel Food Services Ltd | ₹15,010 Cr | 34.1 | 35.7% | ₹452 Cr | ₹117 Cr | Q1 FY27 |
| Devyani International Ltd (Varun Beverages), Qsr (Kfc, Pizza Hut, Costa Coffee), Retail, Ice Cream (Cream Bell, Daima) | ₹14,810 Cr | — | -2.6% | ₹1,581 Cr | ₹17 Cr | Q1 FY27 |
| Westlife Development Ltd (Mc'Donalds) | ₹9,156 Cr | 283.6 | 5.3% | ₹747 Cr | ₹-2 Cr | Q2 FY27 |
| Restuarents Brands Asia Ltd (Burger King) | ₹6,541 Cr | — | -25.8% | ₹823 Cr | ₹-33 Cr | Q1 FY27 |
| Sapphire Foods India Ltd (Kfc, Pizza Hut, Taco Bell, The Habit Burger) | ₹6,285 Cr | — | -2.3% | ₹888 Cr | ₹-2 Cr | Q2 FY27 |
| Thirdwave Financial Intermediaries Ltd. | ₹261 Cr | 16.2 | 9.3% | — | — | — |
| Galaxy Cloud Kitchens Ltd | ₹91 Cr | 67.9 | -7.2% | — | — | — |
| Goel Food Products Ltd | ₹22 Cr | 7.8 | 9.9% | — | — | — |
Market data from the FinBizNet stock universe; quarterly figures in ₹ crore, parsed from each company's exchange filing (XBRL).
FinBizNet tracks 11 listed companies in the Limited Service Restaurants industry, including Eternal, Swiggy, Jubilant Foodworks Limited (Domino'S), Travel Food Services Ltd, Devyani International Ltd (Varun Beverages), Qsr (Kfc, Pizza Hut, Costa Coffee), Retail, Ice Cream (Cream Bell, Daima), Westlife Development Ltd (Mc'Donalds), Restuarents Brands Asia Ltd (Burger King), Sapphire Foods India Ltd (Kfc, Pizza Hut, Taco Bell, The Habit Burger), among others.
By market capitalisation, the largest Limited Service Restaurants companies are Eternal (₹2,99,307 Cr), Swiggy (₹48,407 Cr), Jubilant Foodworks Limited (Domino'S) (₹27,714 Cr), Travel Food Services Ltd (₹15,010 Cr), Devyani International Ltd (Varun Beverages), Qsr (Kfc, Pizza Hut, Costa Coffee), Retail, Ice Cream (Cream Bell, Daima) (₹14,810 Cr).
The 11 Limited Service Restaurants companies tracked on FinBizNet have a combined market capitalisation of about ₹4,27,605 Cr.
The median price-to-earnings ratio across 7 profitable Limited Service Restaurants companies is 67.9, and the median return on equity across the industry is 1.2%. Medians are shown for context only.
FinBizNet aggregates broker research, sub-industry breakdowns, quarterly results and peer-stock comparisons across the Limited Service Restaurants industry.