The Paper Products industry on FinBizNet covers 39 listed companies, with broker-view summaries, sub-industry segmentation, latest quarterly results and peer comparisons for each constituent.
| Listed companies | 39 |
|---|---|
| Combined market cap | ₹22,770 Cr |
| Median P/E (profitable companies) | 16.1 |
| Median return on equity | 4.7% |
| Companies with latest quarterly results | 24 of 39 |
| Company | Market Cap | P/E | ROE | Quarterly Revenue | Quarterly Net Profit | Quarter |
|---|---|---|---|---|---|---|
| Jk Paper Ltd | ₹6,816 Cr | 25.6 | 4.8% | ₹1,939 Cr | ₹103 Cr | Q2 FY27 |
| West Coast Paper Mills Ltd | ₹4,749 Cr | 31.6 | 3.8% | ₹1,277 Cr | ₹112 Cr | Q2 FY27 |
| Seshasayee Paper And Boards Limited (Seshapaper) | ₹1,313 Cr | 16.3 | 4.1% | ₹503 Cr | ₹42 Cr | Q2 FY27 |
| Andhra Paper Ltd | ₹1,251 Cr | 66.7 | 1.0% | ₹426 Cr | ₹4 Cr | Q2 FY27 |
| ASGARD ALCOBEV LIMITED | ₹1,087 Cr | 349.4 | — | — | — | — |
| Tamil Nadu Newsprint & Papres (Tnpl) | ₹1,001 Cr | 4.1 | 11.3% | ₹1,204 Cr | ₹4 Cr | Q2 FY27 |
| Pudemjee Paper Products Ltd | ₹848 Cr | 9.0 | 14.9% | ₹227 Cr | ₹23 Cr | Q2 FY27 |
| Emammi Paper Mills Ltd | ₹713 Cr | 13.6 | 9.8% | ₹590 Cr | ₹44 Cr | Q2 FY27 |
| Satia Industries Ltd | ₹643 Cr | 15.7 | 3.8% | ₹275 Cr | ₹-27 Cr | Q2 FY27 |
| Kuantum Papers Ltd | ₹577 Cr | 13.7 | 3.4% | ₹279 Cr | ₹2 Cr | Q2 FY27 |
| Shree Rama Newsprint Ltd | ₹389 Cr | — | 70.2% | ₹8 Cr | ₹-11 Cr | Q2 FY27 |
| Yash Pakka Ltd | ₹358 Cr | 51.8 | 1.4% | ₹124 Cr | ₹3 Cr | Q2 FY27 |
| Orient Paper & Industries Ltd. | ₹341 Cr | — | -1.9% | ₹183 Cr | ₹-29 Cr | Q2 FY27 |
| Ruchira Papers Ltd. | ₹306 Cr | 6.9 | 9.2% | ₹191 Cr | ₹3 Cr | Q2 FY27 |
| Shree Ajit Pulp & Paper Ltd | ₹302 Cr | 9.4 | 11.4% | — | — | — |
| Genus Papers & Boards Ltd | ₹270 Cr | 18.4 | 2.9% | ₹250 Cr | ₹7 Cr | Q2 FY27 |
| Star Paper Mills Ltd | ₹247 Cr | 7.6 | 4.7% | ₹88 Cr | ₹-2 Cr | Q2 FY27 |
| Nidhi Granites Ltd. | ₹234 Cr | 30.4 | 41.0% | — | — | — |
| South India Paper Mills Ltd. | ₹220 Cr | 20.5 | 5.0% | — | — | — |
| Shreyans Industries Limited | ₹181 Cr | 27.6 | 1.5% | ₹141 Cr | ₹-17 Cr | Q2 FY27 |
| NIKITA GREENTECH RECYCLING LIMITED | ₹162 Cr | 15.3 | 7.9% | — | — | — |
| Magnum Ventures Ltd | ₹135 Cr | — | -1.6% | ₹131 Cr | ₹-0 Cr | Q2 FY27 |
| Shree Krishna Paper Mills & Industries Ltd | ₹119 Cr | 6.4 | 44.6% | ₹60 Cr | ₹6 Cr | Q1 FY27 |
| Nath Industries Ltd | ₹93 Cr | 14.0 | 2.6% | — | — | — |
| Ganga Papers India Limited | ₹89 Cr | 55.7 | 5.1% | — | — | — |
| Malu Paper Mills Ltd | ₹53 Cr | — | 125.2% | ₹118 Cr | ₹2 Cr | Q2 FY27 |
| Sundaram Multi Pap Ltd | ₹51 Cr | 16.1 | 3.6% | ₹29 Cr | ₹-0 Cr | Q2 FY27 |
| Kay Power & Paper Ltd | ₹38 Cr | 37.6 | 1.6% | ₹6 Cr | ₹0 Cr | Q1 FY27 |
| BANDARAM PHARMA PACKTECH LIMITED | ₹37 Cr | — | — | — | — | — |
| Mohit Paper Mills Ltd | ₹35 Cr | 5.2 | 12.2% | — | — | — |
Market data from the FinBizNet stock universe; quarterly figures in ₹ crore, parsed from each company's exchange filing (XBRL). Showing the 30 largest of 39 companies.
Vapi Enterprise Ltd · Sangal Papers Ltd · Rama Paper Mills Ltd · Saffron Industries Limited · Astron Paper & Board Mill Ltd · Shree Karthik Papers Ltd · Coral Newsprints Ltd · Abril Paper Tech Limited · Agio Paper & Industries Ltd
FinBizNet tracks 39 listed companies in the Paper Products industry, including Jk Paper Ltd, West Coast Paper Mills Ltd, Seshasayee Paper And Boards Limited (Seshapaper), Andhra Paper Ltd, ASGARD ALCOBEV LIMITED, Tamil Nadu Newsprint & Papres (Tnpl), Pudemjee Paper Products Ltd, Emammi Paper Mills Ltd, among others.
By market capitalisation, the largest Paper Products companies are Jk Paper Ltd (₹6,816 Cr), West Coast Paper Mills Ltd (₹4,749 Cr), Seshasayee Paper And Boards Limited (Seshapaper) (₹1,313 Cr), Andhra Paper Ltd (₹1,251 Cr), ASGARD ALCOBEV LIMITED (₹1,087 Cr).
The 39 Paper Products companies tracked on FinBizNet have a combined market capitalisation of about ₹22,770 Cr.
The median price-to-earnings ratio across 30 profitable Paper Products companies is 16.1, and the median return on equity across the industry is 4.7%. Medians are shown for context only.
FinBizNet aggregates broker research, sub-industry breakdowns, quarterly results and peer-stock comparisons across the Paper Products industry.