The Professional Services industry on FinBizNet covers 77 listed companies, with broker-view summaries, sub-industry segmentation, latest quarterly results and peer comparisons for each constituent.
| Listed companies | 77 |
|---|---|
| Combined market cap | ₹1,90,512 Cr |
| Median P/E (profitable companies) | 21.5 |
| Median return on equity | 11.0% |
| Companies with latest quarterly results | 33 of 77 |
| Company | Market Cap | P/E | ROE | Quarterly Revenue | Quarterly Net Profit | Quarter |
|---|---|---|---|---|---|---|
| L&T Technology Services Ltd (Ltts) | ₹44,849 Cr | 36.9 | 19.5% | ₹3,040 Cr | ₹549 Cr | Q2 FY27 |
| Sagility Limited | ₹20,574 Cr | 22.1 | 10.3% | ₹2,032 Cr | ₹284 Cr | Q2 FY27 |
| Firstsource Solution Ltd | ₹20,428 Cr | 30.0 | 15.9% | ₹2,826 Cr | ₹232 Cr | Q2 FY27 |
| International Gemological Institute Limited | ₹18,559 Cr | 33.6 | 47.8% | ₹398 Cr | ₹186 Cr | Q2 FY27 |
| Eclerx Services Limited | ₹14,081 Cr | 20.9 | 29.0% | ₹1,189 Cr | ₹181 Cr | Q2 FY27 |
| Central Mine Planning & Design Institute Ltd (CMPDI) | ₹13,769 Cr | 22.4 | 28.4% | ₹593 Cr | ₹195 Cr | Q2 FY27 |
| RITES Limited | ₹9,661 Cr | 23.2 | 16.4% | ₹557 Cr | ₹97 Cr | Q2 FY27 |
| Bls International Services Limited | ₹9,426 Cr | 13.7 | 30.1% | ₹973 Cr | ₹202 Cr | Q2 FY27 |
| Quess Corp Ltd | ₹5,262 Cr | 23.2 | 19.7% | ₹4,396 Cr | ₹75 Cr | Q2 FY27 |
| Latent View Analytics Limited | ₹4,366 Cr | 22.1 | 12.2% | ₹294 Cr | ₹48 Cr | Q2 FY27 |
| Datamatics Global Services Ltd | ₹4,341 Cr | 22.2 | 13.5% | ₹547 Cr | ₹74 Cr | Q2 FY27 |
| Fusion CX | ₹4,152 Cr | 22.5 | — | ₹525 Cr | ₹59 Cr | Q2 FY27 |
| Emudhra Limited | ₹2,977 Cr | 27.8 | 13.3% | ₹207 Cr | ₹33 Cr | Q2 FY27 |
| RPSG Ventures Ltd | ₹2,844 Cr | — | 0.0% | ₹3,243 Cr | ₹115 Cr | Q2 FY27 |
| BLS E-Services Limited | ₹2,686 Cr | 45.3 | 12.7% | ₹424 Cr | ₹21 Cr | Q2 FY27 |
| One Point One Solutions Limited | ₹1,958 Cr | 50.4 | 8.8% | ₹175 Cr | ₹18 Cr | Q2 FY27 |
| Pacheli Industrial Finance Ltd | ₹1,550 Cr | 16500.0 | 0.0% | ₹0 Cr | ₹-0 Cr | Q1 FY27 |
| Teamlease Services Ltd | ₹1,517 Cr | 12.1 | 14.3% | ₹3,076 Cr | ₹23 Cr | Q2 FY27 |
| Allsec Technologies Ltd | ₹1,269 Cr | 15.5 | 32.2% | ₹153 Cr | ₹27 Cr | Q2 FY27 |
| Digitide Solutions Limited | ₹959 Cr | — | 0.6% | ₹760 Cr | ₹9 Cr | Q2 FY27 |
| Vinsys IT Services India Limited | ₹892 Cr | 29.8 | 20.3% | — | — | — |
| Qualitek Labs Limited | ₹641 Cr | 44.4 | — | — | — | — |
| Dynamic Services & Security Ltd | ₹280 Cr | 6.4 | 15.8% | — | — | — |
| Alankit Ltd | ₹239 Cr | 12.5 | 6.3% | ₹93 Cr | ₹7 Cr | Q2 FY27 |
| EMA Partners India Limited | ₹221 Cr | 17.9 | 8.5% | — | — | — |
| Aarvi Encon Ltd | ₹219 Cr | 12.4 | 13.2% | ₹161 Cr | ₹4 Cr | Q2 FY27 |
| Itcons E-Solutions Limited | ₹202 Cr | 27.8 | — | — | — | — |
| Airan Ltd | ₹200 Cr | 16.8 | 7.6% | ₹30 Cr | ₹-0 Cr | Q2 FY27 |
| Secmark Consultancy Ltd | ₹161 Cr | 64.0 | 11.7% | ₹12 Cr | ₹-0 Cr | Q2 FY27 |
| Dudigital Global Ltd | ₹155 Cr | 28.7 | 6.3% | — | — | — |
Market data from the FinBizNet stock universe; quarterly figures in ₹ crore, parsed from each company's exchange filing (XBRL). Showing the 30 largest of 77 companies.
Integrated Personnel Services Limited · Mitcon Consultancy & Engineering Services Ltd · Spectrum Talent Management Limited · Choksi Laboratories Ltd. · Reliable Data Services Limited · Infollion Research Services Limited · Coreintegra Consulting Services · Enser Communications Limited · Rudrabhishek Enterprises Limited · Service Care Limited · Droneacharya Aerial Innovation · Riddhi Corporate Services Ltd · Kandarp Digi Smart BPO Limited · NSB BPO Solutions Limited · HYBRID FINANCIAL SERVICES LIMITED · We Win Limited · Happy Square Outsourcing Services Limited · Informed Technologies India Ltd. · Walchand Peoplefirst Ltd · Samtel (India) Ltd. · Escorts Finance Ltd. · PAN HR SOLUTION LIMITED · HRH Next Services Limited · Infonative Solutions Limited · Cadsys (India) Ltd · Natura Hue Chem Ltd. · Cyber Media Research & Services Limited · Quadpro Ites Limited · Ace Integrated Solutions Ltd · Vedant Asset Limited · GENOMIC VALLEY BIOTECH LIMITED · Imec Services Ltd · Sumeru Industries Ltd. · Tarini International Ltd · Plada Infotech Services Limited · Nms Resources Global Ltd · Trinity League India Ltd. · Winny Immigration & Education Services Limited · Amalgamated Electricity Co.Ltd. · Golden Crest Education & Services Ltd · Jmg Corporation Ltd. · Landmark Global Learning Limit · Lex Nimble Solutions Limited · Likhami Consulting Ltd · Platinumone Business Services Li · Prodocs Solutions Limited · Rahul Merchandising Ltd.
FinBizNet tracks 77 listed companies in the Professional Services industry, including L&T Technology Services Ltd (Ltts), Sagility Limited, Firstsource Solution Ltd, International Gemological Institute Limited, Eclerx Services Limited, Central Mine Planning & Design Institute Ltd (CMPDI), RITES Limited, Bls International Services Limited, among others.
By market capitalisation, the largest Professional Services companies are L&T Technology Services Ltd (Ltts) (₹44,849 Cr), Sagility Limited (₹20,574 Cr), Firstsource Solution Ltd (₹20,428 Cr), International Gemological Institute Limited (₹18,559 Cr), Eclerx Services Limited (₹14,081 Cr).
The 77 Professional Services companies tracked on FinBizNet have a combined market capitalisation of about ₹1,90,512 Cr.
The median price-to-earnings ratio across 62 profitable Professional Services companies is 21.5, and the median return on equity across the industry is 11.0%. Medians are shown for context only.
FinBizNet aggregates broker research, sub-industry breakdowns, quarterly results and peer-stock comparisons across the Professional Services industry.