The Professional Services industry on FinBizNet covers 75 listed companies, with broker-view summaries, sub-industry segmentation, latest quarterly results and peer comparisons for each constituent.
| Listed companies | 75 |
|---|---|
| Combined market cap | ₹1,85,028 Cr |
| Median P/E (profitable companies) | 22.0 |
| Median return on equity | 10.1% |
| Companies with latest quarterly results | 31 of 75 |
| Company | Market Cap | P/E | ROE | Quarterly Revenue | Quarterly Net Profit | Quarter |
|---|---|---|---|---|---|---|
| L&T Technology Services Ltd (Ltts) | ₹39,407 Cr | 31.3 | 19.5% | ₹3,040 Cr | ₹380 Cr | Q2 FY27 |
| Sagility Limited | ₹21,206 Cr | 22.3 | 10.3% | ₹2,032 Cr | ₹284 Cr | Q2 FY27 |
| Firstsource Solution Ltd | ₹19,473 Cr | 28.9 | 15.9% | ₹2,725 Cr | ₹166 Cr | Q1 FY27 |
| Eclerx Services Limited | ₹18,010 Cr | 25.8 | 29.0% | ₹1,152 Cr | ₹164 Cr | Q1 FY27 |
| Central Mine Planning & Design Institute Ltd (CMPDI) | ₹14,611 Cr | 23.0 | 28.4% | ₹593 Cr | ₹195 Cr | Q2 FY27 |
| International Gemological Institute Limited | ₹14,119 Cr | 25.2 | 47.8% | ₹398 Cr | ₹186 Cr | Q2 FY27 |
| RITES Limited | ₹10,083 Cr | 24.0 | 16.4% | ₹532 Cr | ₹93 Cr | Q1 FY27 |
| Bls International Services Limited | ₹9,363 Cr | 13.4 | 30.1% | ₹891 Cr | ₹202 Cr | Q1 FY27 |
| Latent View Analytics Limited | ₹5,032 Cr | 25.1 | 12.2% | ₹287 Cr | ₹47 Cr | Q1 FY27 |
| Quess Corp Ltd | ₹4,974 Cr | 21.7 | 19.7% | ₹4,182 Cr | ₹82 Cr | Q1 FY27 |
| Datamatics Global Services Ltd | ₹4,666 Cr | 23.6 | 13.5% | ₹514 Cr | ₹72 Cr | Q1 FY27 |
| Emudhra Limited | ₹4,560 Cr | 41.5 | 13.3% | ₹191 Cr | ₹32 Cr | Q1 FY27 |
| RPSG Ventures Ltd | ₹2,870 Cr | — | 0.0% | ₹3,576 Cr | ₹253 Cr | Q1 FY27 |
| BLS E-Services Limited | ₹2,665 Cr | 45.4 | 12.7% | ₹304 Cr | ₹19 Cr | Q1 FY27 |
| One Point One Solutions Limited | ₹2,234 Cr | 58.1 | 8.8% | ₹158 Cr | ₹16 Cr | Q1 FY27 |
| Pacheli Industrial Finance Ltd | ₹1,787 Cr | 16750.0 | 0.0% | ₹0 Cr | ₹-0 Cr | Q1 FY27 |
| Teamlease Services Ltd | ₹1,750 Cr | 13.3 | 14.3% | ₹3,035 Cr | ₹34 Cr | Q1 FY27 |
| Allsec Technologies Ltd | ₹1,227 Cr | 14.6 | 32.2% | ₹150 Cr | ₹18 Cr | Q1 FY27 |
| Digitide Solutions Limited | ₹1,093 Cr | — | 0.6% | ₹775 Cr | ₹3 Cr | Q1 FY27 |
| Vinsys IT Services India Limited | ₹865 Cr | 29.5 | — | — | — | — |
| Qualitek Labs Limited | ₹644 Cr | 43.3 | — | — | — | — |
| Likhami Consulting Ltd | ₹307 Cr | 1320.5 | 0.7% | — | — | — |
| Dynamic Services & Security Ltd | ₹287 Cr | 6.6 | 15.8% | — | — | — |
| Itcons E-Solutions Limited | ₹210 Cr | 28.9 | — | — | — | — |
| Aarvi Encon Ltd | ₹206 Cr | 11.6 | 13.2% | ₹173 Cr | ₹6 Cr | Q1 FY27 |
| Alankit Ltd | ₹197 Cr | 10.2 | 6.3% | ₹78 Cr | ₹5 Cr | Q1 FY27 |
| EMA Partners India Limited | ₹188 Cr | 15.2 | — | — | — | — |
| Airan Ltd | ₹185 Cr | 14.7 | 7.6% | ₹27 Cr | ₹7 Cr | Q1 FY27 |
| Integrated Personnel Services Limited | ₹172 Cr | 16.1 | — | — | — | — |
| Golden Crest Education & Services Ltd | ₹170 Cr | 972.5 | 1.6% | — | — | — |
Market data from the FinBizNet stock universe; quarterly figures in ₹ crore, parsed from each company's exchange filing (XBRL). Showing the 30 largest of 75 companies.
FinBizNet tracks 75 listed companies in the Professional Services industry, including L&T Technology Services Ltd (Ltts), Sagility Limited, Firstsource Solution Ltd, Eclerx Services Limited, Central Mine Planning & Design Institute Ltd (CMPDI), International Gemological Institute Limited, RITES Limited, Bls International Services Limited, among others.
By market capitalisation, the largest Professional Services companies are L&T Technology Services Ltd (Ltts) (₹39,407 Cr), Sagility Limited (₹21,206 Cr), Firstsource Solution Ltd (₹19,473 Cr), Eclerx Services Limited (₹18,010 Cr), Central Mine Planning & Design Institute Ltd (CMPDI) (₹14,611 Cr).
The 75 Professional Services companies tracked on FinBizNet have a combined market capitalisation of about ₹1,85,028 Cr.
The median price-to-earnings ratio across 60 profitable Professional Services companies is 22.0, and the median return on equity across the industry is 10.1%. Medians are shown for context only.
FinBizNet aggregates broker research, sub-industry breakdowns, quarterly results and peer-stock comparisons across the Professional Services industry.