The Renewable Electricity industry on FinBizNet covers 20 listed companies, with broker-view summaries, sub-industry segmentation, latest quarterly results and peer comparisons for each constituent.
| Listed companies | 20 |
|---|---|
| Combined market cap | ₹4,63,452 Cr |
| Median P/E (profitable companies) | 87.2 |
| Median return on equity | 2.8% |
| Companies with latest quarterly results | 15 of 20 |
| Company | Market Cap | P/E | ROE | Quarterly Revenue | Quarterly Net Profit | Quarter |
|---|---|---|---|---|---|---|
| Adani Green Energy Limited | ₹2,14,462 Cr | 134.0 | 7.6% | ₹4,258 Cr | ₹665 Cr | Q2 FY27 |
| NTPC Green Energy Ltd | ₹75,685 Cr | 141.5 | 2.8% | ₹1,107 Cr | ₹276 Cr | Q1 FY27 |
| NHPC Ltd. | ₹71,762 Cr | 18.9 | 9.0% | ₹3,808 Cr | ₹1,177 Cr | Q1 FY27 |
| ACME Solar Holdings Limited | ₹28,982 Cr | 51.2 | 10.4% | ₹858 Cr | ₹235 Cr | Q1 FY27 |
| SJVN Ltd | ₹21,174 Cr | 31.3 | 4.5% | ₹1,394 Cr | ₹224 Cr | Q1 FY27 |
| Juniper Green Energy Ltd | ₹15,130 Cr | 317.7 | — | ₹291 Cr | ₹33 Cr | Q1 FY27 |
| Clean Max Enviro Energy Solutions Limited | ₹14,997 Cr | 138.3 | 1.6% | ₹832 Cr | ₹55 Cr | Q1 FY27 |
| Kintech Renewables Ltd | ₹10,058 Cr | 87.2 | 7.9% | ₹1,309 Cr | ₹46 Cr | Q1 FY27 |
| KPI Green Energy Ltd | ₹6,330 Cr | 13.1 | 17.3% | ₹694 Cr | ₹95 Cr | Q1 FY27 |
| Ujaas Energy Limited | ₹2,526 Cr | 2283.6 | 3.6% | ₹3 Cr | ₹3 Cr | Q1 FY27 |
| Orient Green Power Company Limited (Greenpower) | ₹994 Cr | 14.1 | 6.5% | ₹81 Cr | ₹24 Cr | Q1 FY27 |
| Mac Charles (India) Ltd. | ₹895 Cr | — | -2.5% | — | — | — |
| Indowind Energy Ltd. | ₹136 Cr | — | 0.0% | ₹8 Cr | ₹2 Cr | Q1 FY27 |
| LEXORA GLOBAL LIMITED | ₹130 Cr | 929.0 | — | ₹0 Cr | ₹-0 Cr | Q1 FY27 |
| Waa Solar Ltd | ₹57 Cr | 84.0 | 0.4% | — | — | — |
| Karma Energy Ltd. | ₹41 Cr | 37.3 | 2.6% | ₹3 Cr | ₹0 Cr | Q1 FY27 |
| Gita Renewable Energy Ltd | ₹29 Cr | — | -0.1% | — | — | — |
| Advance Metering Technology Ltd | ₹27 Cr | — | -11.9% | ₹4 Cr | ₹2 Cr | Q1 FY27 |
| Veer Energy & Infrastructure Ltd. | ₹19 Cr | 99.2 | 0.3% | — | — | — |
| Ind Renewable Energy Ltd | ₹18 Cr | — | — | — | — | — |
Market data from the FinBizNet stock universe; quarterly figures in ₹ crore, parsed from each company's exchange filing (XBRL).
FinBizNet tracks 20 listed companies in the Renewable Electricity industry, including Adani Green Energy Limited, NTPC Green Energy Ltd, NHPC Ltd., ACME Solar Holdings Limited, SJVN Ltd, Juniper Green Energy Ltd, Clean Max Enviro Energy Solutions Limited, Kintech Renewables Ltd, among others.
By market capitalisation, the largest Renewable Electricity companies are Adani Green Energy Limited (₹2,14,462 Cr), NTPC Green Energy Ltd (₹75,685 Cr), NHPC Ltd. (₹71,762 Cr), ACME Solar Holdings Limited (₹28,982 Cr), SJVN Ltd (₹21,174 Cr).
The 20 Renewable Electricity companies tracked on FinBizNet have a combined market capitalisation of about ₹4,63,452 Cr.
The median price-to-earnings ratio across 15 profitable Renewable Electricity companies is 87.2, and the median return on equity across the industry is 2.8%. Medians are shown for context only.
FinBizNet aggregates broker research, sub-industry breakdowns, quarterly results and peer-stock comparisons across the Renewable Electricity industry.