The Renewable Electricity industry on FinBizNet covers 20 listed companies, with broker-view summaries, sub-industry segmentation, latest quarterly results and peer comparisons for each constituent.
| Listed companies | 20 |
|---|---|
| Combined market cap | ₹4,84,880 Cr |
| Median P/E (profitable companies) | 98.3 |
| Median return on equity | 2.8% |
| Companies with latest quarterly results | 15 of 20 |
| Company | Market Cap | P/E | ROE | Quarterly Revenue | Quarterly Net Profit | Quarter |
|---|---|---|---|---|---|---|
| Adani Green Energy Limited | ₹2,30,885 Cr | 147.2 | 7.6% | ₹4,258 Cr | ₹747 Cr | Q2 FY27 |
| NHPC Ltd. | ₹78,251 Cr | 20.4 | 9.0% | ₹4,483 Cr | ₹1,658 Cr | Q2 FY27 |
| NTPC Green Energy Ltd | ₹70,360 Cr | 134.8 | 2.8% | ₹938 Cr | ₹138 Cr | Q2 FY27 |
| ACME Solar Holdings Limited | ₹29,593 Cr | 51.3 | 10.4% | ₹887 Cr | ₹269 Cr | Q2 FY27 |
| SJVN Ltd | ₹23,406 Cr | 35.9 | 4.5% | ₹2,244 Cr | ₹658 Cr | Q2 FY27 |
| Clean Max Enviro Energy Solutions Limited | ₹14,744 Cr | 145.8 | 1.6% | ₹728 Cr | ₹66 Cr | Q2 FY27 |
| Juniper Green Energy Ltd | ₹14,650 Cr | 307.4 | — | ₹345 Cr | ₹31 Cr | Q2 FY27 |
| Kintech Renewables Ltd | ₹11,490 Cr | 102.0 | 7.9% | ₹1,562 Cr | ₹54 Cr | Q2 FY27 |
| KPI Green Energy Ltd | ₹6,554 Cr | 13.7 | 17.3% | ₹727 Cr | ₹92 Cr | Q2 FY27 |
| Ujaas Energy Limited | ₹2,497 Cr | 2298.8 | 3.6% | ₹5 Cr | ₹3 Cr | Q2 FY27 |
| Orient Green Power Company Limited (Greenpower) | ₹1,093 Cr | 15.9 | 6.5% | ₹143 Cr | ₹82 Cr | Q2 FY27 |
| Mac Charles (India) Ltd. | ₹838 Cr | — | -2.5% | — | — | — |
| LEXORA GLOBAL LIMITED | ₹174 Cr | 1260.4 | — | ₹0 Cr | ₹-0 Cr | Q1 FY27 |
| Indowind Energy Ltd. | ₹152 Cr | — | 0.0% | ₹15 Cr | ₹3 Cr | Q2 FY27 |
| Waa Solar Ltd | ₹57 Cr | 89.4 | 0.4% | — | — | — |
| Karma Energy Ltd. | ₹40 Cr | 38.1 | 2.6% | ₹6 Cr | ₹3 Cr | Q2 FY27 |
| Gita Renewable Energy Ltd | ₹31 Cr | — | -0.1% | — | — | — |
| Advance Metering Technology Ltd | ₹26 Cr | — | -11.9% | ₹4 Cr | ₹2 Cr | Q1 FY27 |
| Ind Renewable Energy Ltd | ₹20 Cr | — | — | — | — | — |
| Veer Energy & Infrastructure Ltd. | ₹19 Cr | 98.3 | 0.3% | — | — | — |
Market data from the FinBizNet stock universe; quarterly figures in ₹ crore, parsed from each company's exchange filing (XBRL).
FinBizNet tracks 20 listed companies in the Renewable Electricity industry, including Adani Green Energy Limited, NHPC Ltd., NTPC Green Energy Ltd, ACME Solar Holdings Limited, SJVN Ltd, Clean Max Enviro Energy Solutions Limited, Juniper Green Energy Ltd, Kintech Renewables Ltd, among others.
By market capitalisation, the largest Renewable Electricity companies are Adani Green Energy Limited (₹2,30,885 Cr), NHPC Ltd. (₹78,251 Cr), NTPC Green Energy Ltd (₹70,360 Cr), ACME Solar Holdings Limited (₹29,593 Cr), SJVN Ltd (₹23,406 Cr).
The 20 Renewable Electricity companies tracked on FinBizNet have a combined market capitalisation of about ₹4,84,880 Cr.
The median price-to-earnings ratio across 15 profitable Renewable Electricity companies is 98.3, and the median return on equity across the industry is 2.8%. Medians are shown for context only.
FinBizNet aggregates broker research, sub-industry breakdowns, quarterly results and peer-stock comparisons across the Renewable Electricity industry.