The Software industry on FinBizNet covers 91 listed companies, with broker-view summaries, sub-industry segmentation, latest quarterly results and peer comparisons for each constituent.
| Listed companies | 91 |
|---|---|
| Combined market cap | ₹2,30,108 Cr |
| Median P/E (profitable companies) | 23.9 |
| Median return on equity | 8.2% |
| Companies with latest quarterly results | 53 of 91 |
| Company | Market Cap | P/E | ROE | Quarterly Revenue | Quarterly Net Profit | Quarter |
|---|---|---|---|---|---|---|
| Oracle Financial Services Software (Ofss) | ₹87,102 Cr | 33.1 | 32.6% | ₹1,907 Cr | ₹702 Cr | Q2 FY27 |
| Tata Elxsi Ltd | ₹24,060 Cr | 38.2 | 21.3% | ₹1,056 Cr | ₹170 Cr | Q2 FY27 |
| Kpit Technologies Limited | ₹14,864 Cr | 23.9 | 19.7% | ₹1,691 Cr | ₹121 Cr | Q2 FY27 |
| Fractal Analytics Limited | ₹13,571 Cr | 48.0 | 9.0% | ₹957 Cr | ₹79 Cr | Q2 FY27 |
| Zinka Logistics | ₹10,412 Cr | 65.5 | 12.1% | ₹235 Cr | ₹41 Cr | Q2 FY27 |
| Tanla Platforms Ltd | ₹9,211 Cr | 19.1 | 21.4% | ₹1,352 Cr | ₹146 Cr | Q2 FY27 |
| Rategain Travel Technologies Ltd | ₹8,138 Cr | 41.3 | 10.5% | ₹745 Cr | ₹75 Cr | Q2 FY27 |
| Intellect Design Arena Ltd | ₹7,327 Cr | 21.6 | 11.5% | ₹847 Cr | ₹104 Cr | Q2 FY27 |
| Newgen Software Technologies Ltd | ₹6,226 Cr | 20.9 | 18.3% | ₹422 Cr | ₹87 Cr | Q2 FY27 |
| CE Info Systems Ltd (Map My India) | ₹4,649 Cr | 35.8 | 15.8% | ₹132 Cr | ₹35 Cr | Q2 FY27 |
| 63 Moons Technologies Ltd | ₹4,270 Cr | — | -1.5% | ₹153 Cr | ₹-40 Cr | Q2 FY27 |
| Capillary Technologies India Limited | ₹4,059 Cr | 74.9 | 5.1% | ₹271 Cr | ₹22 Cr | Q2 FY27 |
| Moschip Technologies Ltd | ₹3,313 Cr | 97.1 | 9.6% | ₹119 Cr | ₹-30 Cr | Q2 FY27 |
| Route Mobile Ltd | ₹2,865 Cr | 12.1 | 9.7% | ₹1,180 Cr | ₹83 Cr | Q2 FY27 |
| Sasken Technologies Ltd | ₹2,609 Cr | 48.3 | 7.0% | ₹321 Cr | ₹26 Cr | Q2 FY27 |
| Zaggle Prepaid Ocean Services Ltd | ₹2,301 Cr | 16.9 | 10.4% | ₹580 Cr | ₹24 Cr | Q2 FY27 |
| Aurum Proptech Ltd | ₹2,096 Cr | — | -2.9% | ₹130 Cr | ₹4 Cr | Q2 FY27 |
| Nucleus Software Exports Ltd. | ₹1,645 Cr | 14.1 | 13.6% | ₹228 Cr | ₹21 Cr | Q2 FY27 |
| Infobeans Technologies Limited | ₹1,640 Cr | 18.7 | 23.2% | ₹163 Cr | ₹26 Cr | Q2 FY27 |
| Xtranet Technologies Limited | ₹1,434 Cr | 26.4 | — | ₹110 Cr | ₹14 Cr | Q2 FY27 |
| IZMO Ltd | ₹1,348 Cr | 28.2 | 12.4% | ₹66 Cr | ₹13 Cr | Q2 FY27 |
| HYPERSOFT TECHNOLOGIES LIMITED | ₹1,224 Cr | 309.4 | — | ₹17 Cr | ₹1 Cr | Q1 FY27 |
| Sancode Technologies Limited | ₹993 Cr | 1139.8 | — | — | — | — |
| ArMee Infotech | ₹965 Cr | 16.0 | — | ₹73 Cr | ₹-2 Cr | Q2 FY27 |
| UNICOMMERCE ESOLUTIONS LIMITED | ₹965 Cr | 48.3 | 15.6% | ₹59 Cr | ₹6 Cr | Q2 FY27 |
| Subex Ltd. | ₹933 Cr | 32.8 | 8.8% | ₹86 Cr | ₹14 Cr | Q2 FY27 |
| Excelsoft Technologies Limited | ₹890 Cr | 18.4 | 7.5% | ₹81 Cr | ₹8 Cr | Q2 FY27 |
| TAC Infosec Ltd | ₹834 Cr | 37.3 | 32.5% | ₹26 Cr | ₹11 Cr | Q2 FY27 |
| Quick Heal Technologies Ltd | ₹825 Cr | — | -2.5% | ₹65 Cr | ₹6 Cr | Q2 FY27 |
| SRIT India | ₹791 Cr | 14.9 | — | ₹105 Cr | ₹14 Cr | Q2 FY27 |
Market data from the FinBizNet stock universe; quarterly figures in ₹ crore, parsed from each company's exchange filing (XBRL). Showing the 30 largest of 91 companies.
Veefin Solutions Limited · Innovana Thinklabs Limited · Softtech Engineers Limited · Onmobile Global Ltd. · Iris Business Services Ltd · Infinity Infoway Limited · Pelatro Limited · Kwick Forensic Solutions Limite · Digispace Technologies Ltd · TechD CyberSecurity Ltd · ABM Knowledgeware Ltd. · Dove Soft · Alphalogic Techsys Ltd · Softsol India Ltd. · Intense Technologies Ltd · P.E. Analytics Limited · KratiKal Tech Limited · GenXAI Analytics Limited · Virinchi Ltd · Drc Systems India Ltd · Canarys Automations Limited · Covidh Technologies Ltd · Globalspace Technologies Ltd · AAA Technologies Ltd · Mobilise App Lab Limited · Cranes Software International Li · VL E-Governance & IT Solutions Ltd · R.S.Software India Ltd. · Cg-Vak Software And Exports Ltd · Odyssey Technologies Ltd · Sagarsoft (India) Ltd · Trust Fintech Limited · Scanpoint Geomatics Ltd. · Vedavaag Systems Ltd. · Securekloud Technologies Ltd · Orchasp Ltd · Ducon Infratechnologies Ltd · Lee & Nee Softwares (Exports) Ltd. · Raminfo Limited · B2B Software Technologies Ltd. · Accedere Ltd · Telecanor Global Ltd. · GlobeSecure Technologies Limited (GSTL) · First Fintec Ltd · Southern Infosys Ltd · Omni Axs Software Ltd. · Pfl Infotech Ltd. · Integrated Hi-tech ltd. · ACS Technologies Limited · Ace Alpha Tech Limited · Adjia Technologies Ltd · Baron Infotech Ltd · Cura Technologies Limited · Icodex Publishing Solutions Li · Jointeca Education Solutions Limited · Mudunuru Ltd · Octaware Technologies Ltd · Olatech Solutions Ltd · Otco International Ltd. · Starcom Information Technology L · Unipro Technologies Limited
FinBizNet tracks 91 listed companies in the Software industry, including Oracle Financial Services Software (Ofss), Tata Elxsi Ltd, Kpit Technologies Limited, Fractal Analytics Limited, Zinka Logistics, Tanla Platforms Ltd, Rategain Travel Technologies Ltd, Intellect Design Arena Ltd, among others.
By market capitalisation, the largest Software companies are Oracle Financial Services Software (Ofss) (₹87,102 Cr), Tata Elxsi Ltd (₹24,060 Cr), Kpit Technologies Limited (₹14,864 Cr), Fractal Analytics Limited (₹13,571 Cr), Zinka Logistics (₹10,412 Cr).
The 91 Software companies tracked on FinBizNet have a combined market capitalisation of about ₹2,30,108 Cr.
The median price-to-earnings ratio across 65 profitable Software companies is 23.9, and the median return on equity across the industry is 8.2%. Medians are shown for context only.
FinBizNet aggregates broker research, sub-industry breakdowns, quarterly results and peer-stock comparisons across the Software industry.