The Solar Cells & Modules industry on FinBizNet covers 11 listed companies, with broker-view summaries, sub-industry segmentation, latest quarterly results and peer comparisons for each constituent.
| Listed companies | 11 |
|---|---|
| Combined market cap | ₹69,021 Cr |
| Median P/E (profitable companies) | 8.2 |
| Median return on equity | 42.3% |
| Companies with latest quarterly results | 10 of 11 |
| Company | Market Cap | P/E | ROE | Quarterly Revenue | Quarterly Net Profit | Quarter |
|---|---|---|---|---|---|---|
| Premier Energies Ltd | ₹40,084 Cr | 26.3 | 42.3% | ₹2,632 Cr | ₹462 Cr | Q2 FY27 |
| Fujiyama Power Systems Ltd | ₹11,059 Cr | 35.3 | 23.9% | ₹1,307 Cr | ₹133 Cr | Q2 FY27 |
| Vikram Solar | ₹4,807 Cr | 9.8 | 21.3% | ₹1,563 Cr | ₹20 Cr | Q1 FY27 |
| Saatvik Green Energy Ltd | ₹4,627 Cr | 12.2 | 42.1% | ₹903 Cr | ₹20 Cr | Q2 FY27 |
| Websol Energy System Ltd | ₹2,874 Cr | 9.5 | 66.7% | ₹361 Cr | ₹80 Cr | Q2 FY27 |
| Alpex Solar Limited | ₹1,691 Cr | 8.2 | 51.8% | ₹503 Cr | ₹39 Cr | Q1 FY27 |
| Insolation Energy Ltd | ₹1,516 Cr | 7.6 | 28.2% | ₹741 Cr | ₹38 Cr | Q1 FY27 |
| INDOSOLAR LIMITED | ₹813 Cr | 3.3 | 150.6% | ₹156 Cr | ₹5 Cr | Q2 FY27 |
| Solex Energy Limited | ₹625 Cr | 6.5 | 47.2% | ₹261 Cr | ₹8 Cr | Q1 FY27 |
| Ganesh Green Bharat Limited | ₹499 Cr | 6.6 | 31.0% | — | — | — |
| Australian Premium Solar (India) Limited | ₹426 Cr | 7.3 | 45.9% | ₹149 Cr | ₹14 Cr | Q2 FY26 |
Market data from the FinBizNet stock universe; quarterly figures in ₹ crore, parsed from each company's exchange filing (XBRL).
FinBizNet tracks 11 listed companies in the Solar Cells & Modules industry, including Premier Energies Ltd, Fujiyama Power Systems Ltd, Vikram Solar, Saatvik Green Energy Ltd, Websol Energy System Ltd, Alpex Solar Limited, Insolation Energy Ltd, INDOSOLAR LIMITED, among others.
By market capitalisation, the largest Solar Cells & Modules companies are Premier Energies Ltd (₹40,084 Cr), Fujiyama Power Systems Ltd (₹11,059 Cr), Vikram Solar (₹4,807 Cr), Saatvik Green Energy Ltd (₹4,627 Cr), Websol Energy System Ltd (₹2,874 Cr).
The 11 Solar Cells & Modules companies tracked on FinBizNet have a combined market capitalisation of about ₹69,021 Cr.
The median price-to-earnings ratio across 11 profitable Solar Cells & Modules companies is 8.2, and the median return on equity across the industry is 42.3%. Medians are shown for context only.
FinBizNet aggregates broker research, sub-industry breakdowns, quarterly results and peer-stock comparisons across the Solar Cells & Modules industry.