The Solar Renewable Electricity industry on FinBizNet covers 18 listed companies, with broker-view summaries, sub-industry segmentation, latest quarterly results and peer comparisons for each constituent.
| Listed companies | 18 |
|---|---|
| Combined market cap | ₹3,70,945 Cr |
| Median P/E (profitable companies) | 98.7 |
| Median return on equity | 2.6% |
| Companies with latest quarterly results | 13 of 18 |
| Company | Market Cap | P/E | ROE | Quarterly Revenue | Quarterly Net Profit | Quarter |
|---|---|---|---|---|---|---|
| Adani Green Energy Limited | ₹2,20,227 Cr | 138.5 | 7.6% | ₹4,258 Cr | ₹747 Cr | Q2 FY27 |
| NTPC Green Energy Ltd | ₹70,292 Cr | 134.5 | 2.8% | ₹938 Cr | ₹138 Cr | Q2 FY27 |
| ACME Solar Holdings Limited | ₹29,600 Cr | 51.3 | 10.4% | ₹887 Cr | ₹269 Cr | Q2 FY27 |
| Clean Max Enviro Energy Solutions Limited | ₹14,721 Cr | 139.8 | 1.6% | ₹728 Cr | ₹66 Cr | Q2 FY27 |
| Juniper Green Energy Ltd | ₹14,491 Cr | 307.6 | — | ₹345 Cr | ₹31 Cr | Q2 FY27 |
| Kintech Renewables Ltd | ₹11,097 Cr | 98.7 | 7.9% | ₹1,562 Cr | ₹54 Cr | Q2 FY27 |
| KPI Green Energy Ltd | ₹5,655 Cr | 11.9 | 17.3% | ₹694 Cr | ₹95 Cr | Q1 FY27 |
| Ujaas Energy Limited | ₹2,503 Cr | 2345.4 | 3.6% | ₹5 Cr | ₹3 Cr | Q2 FY27 |
| Orient Green Power Company Limited (Greenpower) | ₹1,056 Cr | 15.3 | 6.5% | ₹81 Cr | ₹24 Cr | Q1 FY27 |
| Mac Charles (India) Ltd. | ₹847 Cr | — | -2.5% | — | — | — |
| LEXORA GLOBAL LIMITED | ₹146 Cr | 1043.6 | — | ₹0 Cr | ₹-0 Cr | Q1 FY27 |
| Indowind Energy Ltd. | ₹132 Cr | — | 0.0% | ₹15 Cr | ₹3 Cr | Q2 FY27 |
| Waa Solar Ltd | ₹54 Cr | 83.3 | 0.4% | — | — | — |
| Karma Energy Ltd. | ₹37 Cr | 35.5 | 2.6% | ₹3 Cr | ₹0 Cr | Q1 FY27 |
| Gita Renewable Energy Ltd | ₹27 Cr | — | -0.1% | — | — | — |
| Advance Metering Technology Ltd | ₹23 Cr | — | -11.9% | ₹4 Cr | ₹2 Cr | Q1 FY27 |
| Veer Energy & Infrastructure Ltd. | ₹19 Cr | 97.2 | 0.3% | — | — | — |
| Ind Renewable Energy Ltd | ₹17 Cr | — | — | — | — | — |
Market data from the FinBizNet stock universe; quarterly figures in ₹ crore, parsed from each company's exchange filing (XBRL).
FinBizNet tracks 18 listed companies in the Solar Renewable Electricity industry, including Adani Green Energy Limited, NTPC Green Energy Ltd, ACME Solar Holdings Limited, Clean Max Enviro Energy Solutions Limited, Juniper Green Energy Ltd, Kintech Renewables Ltd, KPI Green Energy Ltd, Ujaas Energy Limited, among others.
By market capitalisation, the largest Solar Renewable Electricity companies are Adani Green Energy Limited (₹2,20,227 Cr), NTPC Green Energy Ltd (₹70,292 Cr), ACME Solar Holdings Limited (₹29,600 Cr), Clean Max Enviro Energy Solutions Limited (₹14,721 Cr), Juniper Green Energy Ltd (₹14,491 Cr).
The 18 Solar Renewable Electricity companies tracked on FinBizNet have a combined market capitalisation of about ₹3,70,945 Cr.
The median price-to-earnings ratio across 13 profitable Solar Renewable Electricity companies is 98.7, and the median return on equity across the industry is 2.6%. Medians are shown for context only.
FinBizNet aggregates broker research, sub-industry breakdowns, quarterly results and peer-stock comparisons across the Solar Renewable Electricity industry.