The Tobacco industry on FinBizNet covers 7 listed companies, with broker-view summaries, sub-industry segmentation, latest quarterly results and peer comparisons for each constituent.
| Listed companies | 7 |
|---|---|
| Combined market cap | ₹3,56,907 Cr |
| Median P/E (profitable companies) | 10.2 |
| Median return on equity | 14.2% |
| Companies with latest quarterly results | 6 of 7 |
| Company | Market Cap | P/E | ROE | Quarterly Revenue | Quarterly Net Profit | Quarter |
|---|---|---|---|---|---|---|
| ITC Ltd | ₹3,26,393 Cr | 15.8 | 29.3% | ₹29,523 Cr | ₹4,423 Cr | Q1 FY27 |
| Godfrey Phillips India Ltd | ₹25,891 Cr | 17.0 | 26.6% | ₹3,820 Cr | ₹170 Cr | Q1 FY27 |
| Vst Industries Ltd | ₹3,312 Cr | 11.3 | 21.1% | ₹862 Cr | ₹42 Cr | Q1 FY27 |
| ELITECON INTERNATIONAL LIMITED | ₹1,071 Cr | 3.8 | — | ₹503 Cr | ₹10 Cr | Q3 FY26 |
| Ntc Industries Ltd | ₹179 Cr | 9.1 | 7.3% | ₹23 Cr | ₹4 Cr | Q1 FY27 |
| Golden Tobbacco Ltd | ₹37 Cr | 4.8 | -3.7% | — | — | — |
| Sinnar Bidi Udyog Ltd | ₹25 Cr | — | -3.1% | ₹1 Cr | ₹-0 Cr | Q1 FY27 |
Market data from the FinBizNet stock universe; quarterly figures in ₹ crore, parsed from each company's exchange filing (XBRL).
FinBizNet tracks 7 listed companies in the Tobacco industry: ITC Ltd, Godfrey Phillips India Ltd, Vst Industries Ltd, ELITECON INTERNATIONAL LIMITED, Ntc Industries Ltd, Golden Tobbacco Ltd, Sinnar Bidi Udyog Ltd.
By market capitalisation, the largest Tobacco companies are ITC Ltd (₹3,26,393 Cr), Godfrey Phillips India Ltd (₹25,891 Cr), Vst Industries Ltd (₹3,312 Cr), ELITECON INTERNATIONAL LIMITED (₹1,071 Cr), Ntc Industries Ltd (₹179 Cr).
The 7 Tobacco companies tracked on FinBizNet have a combined market capitalisation of about ₹3,56,907 Cr.
The median price-to-earnings ratio across 6 profitable Tobacco companies is 10.2, and the median return on equity across the industry is 14.2%. Medians are shown for context only.
FinBizNet aggregates broker research, sub-industry breakdowns, quarterly results and peer-stock comparisons across the Tobacco industry.