The Tobacco industry on FinBizNet covers 7 listed companies, with broker-view summaries, sub-industry segmentation, latest quarterly results and peer comparisons for each constituent.
| Listed companies | 7 |
|---|---|
| Combined market cap | ₹3,89,780 Cr |
| Median P/E (profitable companies) | 10.9 |
| Median return on equity | 14.2% |
| Companies with latest quarterly results | 6 of 7 |
| Company | Market Cap | P/E | ROE | Quarterly Revenue | Quarterly Net Profit | Quarter |
|---|---|---|---|---|---|---|
| ITC Ltd | ₹3,57,090 Cr | 17.2 | 29.3% | ₹30,578 Cr | ₹4,229 Cr | Q2 FY27 |
| Godfrey Phillips India Ltd | ₹28,196 Cr | 18.5 | 26.6% | ₹4,198 Cr | ₹190 Cr | Q2 FY27 |
| Vst Industries Ltd | ₹3,382 Cr | 11.6 | 21.1% | ₹844 Cr | ₹41 Cr | Q2 FY27 |
| ELITECON INTERNATIONAL LIMITED | ₹873 Cr | 3.1 | — | ₹503 Cr | ₹10 Cr | Q3 FY26 |
| Ntc Industries Ltd | ₹200 Cr | 10.2 | 7.3% | ₹23 Cr | ₹4 Cr | Q1 FY27 |
| Golden Tobbacco Ltd | ₹39 Cr | 5.1 | -3.7% | — | — | — |
| Sinnar Bidi Udyog Ltd | ₹0 Cr | — | -3.1% | ₹1 Cr | ₹-0 Cr | Q1 FY27 |
Market data from the FinBizNet stock universe; quarterly figures in ₹ crore, parsed from each company's exchange filing (XBRL).
FinBizNet tracks 7 listed companies in the Tobacco industry: ITC Ltd, Godfrey Phillips India Ltd, Vst Industries Ltd, ELITECON INTERNATIONAL LIMITED, Ntc Industries Ltd, Golden Tobbacco Ltd, Sinnar Bidi Udyog Ltd.
By market capitalisation, the largest Tobacco companies are ITC Ltd (₹3,57,090 Cr), Godfrey Phillips India Ltd (₹28,196 Cr), Vst Industries Ltd (₹3,382 Cr), ELITECON INTERNATIONAL LIMITED (₹873 Cr), Ntc Industries Ltd (₹200 Cr).
The 7 Tobacco companies tracked on FinBizNet have a combined market capitalisation of about ₹3,89,780 Cr.
The median price-to-earnings ratio across 6 profitable Tobacco companies is 10.9, and the median return on equity across the industry is 14.2%. Medians are shown for context only.
FinBizNet aggregates broker research, sub-industry breakdowns, quarterly results and peer-stock comparisons across the Tobacco industry.