The Windows and Doors industry on FinBizNet covers 9 listed companies, with broker-view summaries, sub-industry segmentation, latest quarterly results and peer comparisons for each constituent.
| Listed companies | 9 |
|---|---|
| Combined market cap | ₹2,980 Cr |
| Median P/E (profitable companies) | 31.2 |
| Median return on equity | 15.1% |
| Companies with latest quarterly results | 2 of 9 |
| Company | Market Cap | P/E | ROE | Quarterly Revenue | Quarterly Net Profit | Quarter |
|---|---|---|---|---|---|---|
| Sejal Glass Ltd | ₹964 Cr | 31.2 | 30.5% | ₹138 Cr | ₹14 Cr | Q2 FY27 |
| Fabtech Technologies Cleanroom | ₹504 Cr | 31.9 | — | — | — | — |
| Hrs Aluglaze Limited | ₹493 Cr | 38.9 | — | — | — | — |
| Dhabriya Polywood Ltd | ₹479 Cr | 15.9 | 26.3% | — | — | — |
| Kaka Industries Limited | ₹260 Cr | 13.8 | — | — | — | — |
| Aesthetik Engineers Limited | ₹117 Cr | — | 15.1% | — | — | — |
| ALUWIND INFRA-TECH LIMITED | ₹108 Cr | 10.3 | — | — | — | — |
| Ahlada Engineers Ltd | ₹45 Cr | 249.9 | 0.1% | ₹24 Cr | ₹0 Cr | Q1 FY27 |
| Bloom Dekor Ltd. | ₹10 Cr | — | 12.5% | — | — | — |
Market data from the FinBizNet stock universe; quarterly figures in ₹ crore, parsed from each company's exchange filing (XBRL).
FinBizNet tracks 9 listed companies in the Windows and Doors industry, including Sejal Glass Ltd, Fabtech Technologies Cleanroom, Hrs Aluglaze Limited, Dhabriya Polywood Ltd, Kaka Industries Limited, Aesthetik Engineers Limited, ALUWIND INFRA-TECH LIMITED, Ahlada Engineers Ltd, among others.
By market capitalisation, the largest Windows and Doors companies are Sejal Glass Ltd (₹964 Cr), Fabtech Technologies Cleanroom (₹504 Cr), Hrs Aluglaze Limited (₹493 Cr), Dhabriya Polywood Ltd (₹479 Cr), Kaka Industries Limited (₹260 Cr).
The 9 Windows and Doors companies tracked on FinBizNet have a combined market capitalisation of about ₹2,980 Cr.
The median price-to-earnings ratio across 7 profitable Windows and Doors companies is 31.2, and the median return on equity across the industry is 15.1%. Medians are shown for context only.
FinBizNet aggregates broker research, sub-industry breakdowns, quarterly results and peer-stock comparisons across the Windows and Doors industry.