Avalon Technologies' order book stood at ₹2,367 Cr as of Q2 FY27 (September 2026), up 7.2% from ₹2,208 Cr in Q1 FY27.
Order-book figures as management disclosed them on earnings calls and in investor presentations, collected each quarter by FinBizNet. See the live analysis on Avalon Technologies Ltd.
“Order Book INR 2,367 Cr * Long - term contracts executable over 14 Months to 3 years”
Management, Q2 FY27 · source
| Period | Order book | Execution period stated | Source |
|---|---|---|---|
| Q2 FY27 | ₹2,367 Cr | 14 months | presentation |
| Q1 FY27 | ₹2,208 Cr | — | presentation |
| Q4 FY26 | ₹2,196 Cr | — | earnings call |
| Q3 FY26 | ₹2,016 Cr | — | earnings call |
| Q2 FY26 | ₹1,863 Cr | — | earnings call |
| Q1 FY26 | ₹1,790 Cr | — | earnings call |
| Q4 FY25 | ₹1,761 Cr | — | earnings call |
| Q3 FY25 | ₹1,594 Cr | — | earnings call |
| Q2 FY25 | ₹1,485 Cr | — | earnings call |
| Q1 FY25 | ₹1,461 Cr | — | earnings call |
| Q4 FY24 | ₹1,366 Cr | — | earnings call |
A quarter is missing where management did not state the order book.
Free to quote in articles, reports and posts. Please credit FinBizNet with a link to this page.
Citation
Link