Brahmaputra Infrastructure's order book stood at ₹2,000 Cr as of Q2 FY27 (September 2026), up 25.0% from ₹1,600 Cr in Q1 FY27.
Order-book figures as management disclosed them on earnings calls and in investor presentations, collected each quarter by FinBizNet. See the live analysis on Brahmaputra Infrastructure Ltd..
“Currently we have an order book of 1,600 plus.”
Management, Q1 FY27 · source
| Period | Order book | Order inflow (quarter) | Source |
|---|---|---|---|
| Q2 FY27 | ₹2,000 Cr | — | earnings call |
| Q1 FY27 | ₹1,600 Cr | ₹429 Cr | earnings call |
| Q4 FY26 | ₹1,600 Cr | — | presentation |
| Q2 FY26 | ₹1,050 Cr | — | presentation |
| Q1 FY26 | ₹1,050 Cr | — | presentation |
| Q1 FY25 | ₹1,150 Cr | — | presentation |
| Q4 FY24 | ₹1,150 Cr | — | presentation |
| Q3 FY24 | ₹1,125 Cr | — | presentation |
A quarter is missing where management did not state the order book.
Free to quote in articles, reports and posts. Please credit FinBizNet with a link to this page.
Citation
Link