Genus Power Infra's order book stood at ₹22,634 Cr as of Q2 FY27 (September 2026), down 5.8% from ₹24,020 Cr in Q1 FY27.
Order-book figures as management disclosed them on earnings calls and in investor presentations, collected each quarter by FinBizNet. See the live analysis on Genus Power Infra Ltd.
“Our total order book, including all SPVs and GIC Platform, now stands in excess of ~ INR 22,634 Cr (net of taxes)”
Management, Q2 FY27 · source
| Period | Order book | Order inflow (quarter) | Source |
|---|---|---|---|
| Q2 FY27 | ₹22,634 Cr | — | presentation |
| Q1 FY27 | ₹24,020 Cr | — | presentation |
| Q4 FY26 | ₹25,173 Cr | — | earnings call |
| Q3 FY26 | ₹27,000 Cr | — | earnings call |
| Q2 FY26 | ₹28,758 Cr | — | earnings call |
| Q1 FY26 | ₹29,321 Cr | — | earnings call |
| Q4 FY25 | ₹30,110 Cr | — | earnings call |
| Q3 FY25 | ₹20,000 Cr | ₹9,522 Cr | presentation |
| Q2 FY25 | ₹31,776 Cr | — | earnings call |
| Q1 FY25 | ₹21,458 Cr | — | earnings call |
| Q4 FY24 | ₹21,000 Cr | — | earnings call |
| Q3 FY24 | ₹20,000 Cr | ₹9,522 Cr | earnings call |
A quarter is missing where management did not state the order book.
Free to quote in articles, reports and posts. Please credit FinBizNet with a link to this page.
Citation
Link