HFCL's order book stood at ₹28,900 Cr as of Q2 FY27 (September 2026), up 8.4% from ₹26,665 Cr in Q1 FY27.
Order-book figures as management disclosed them on earnings calls and in investor presentations, collected each quarter by FinBizNet. See the live analysis on HFCL Ltd.
“Our order book stands at ₹28,900 crore, providing multi-year revenue visibility.”
Management, Q2 FY27 · source
| Period | Order book | Source |
|---|---|---|
| Q2 FY27 | ₹28,900 Cr | earnings call |
| Q1 FY27 | ₹26,665 Cr | earnings call |
| Q4 FY26 | ₹21,200 Cr | earnings call |
| Q2 FY26 | ₹9,981 Cr | presentation |
| Q1 FY26 | ₹10,480 Cr | presentation |
| Q4 FY25 | ₹9,967 Cr | earnings call |
| Q3 FY25 | ₹10,410 Cr | presentation |
| Q2 FY25 | ₹6,151 Cr | earnings call |
| Q1 FY25 | ₹6,776 Cr | presentation |
| Q4 FY24 | ₹7,685 Cr | presentation |
A quarter is missing where management did not state the order book.
Free to quote in articles, reports and posts. Please credit FinBizNet with a link to this page.
Citation
Link