The Hotels, Restaurants and Leisure industry on FinBizNet covers 119 listed companies, with broker-view summaries, sub-industry segmentation, latest quarterly results and peer comparisons for each constituent.
| Listed companies | 119 |
|---|---|
| Combined market cap | ₹8,39,581 Cr |
| Median P/E (profitable companies) | 26.1 |
| Median return on equity | 5.9% |
| Companies with latest quarterly results | 64 of 119 |
| Company | Market Cap | P/E | ROE | Quarterly Revenue | Quarterly Net Profit | Quarter |
|---|---|---|---|---|---|---|
| Eternal | ₹3,31,991 Cr | 934.0 | 1.2% | ₹24,138 Cr | ₹125 Cr | Q2 FY27 |
| Indian Hotels Co. Ltd (IHCL) | ₹1,25,547 Cr | 60.2 | 16.4% | ₹2,484 Cr | ₹380 Cr | Q2 FY27 |
| Swiggy | ₹49,267 Cr | — | -29.1% | ₹7,571 Cr | ₹-922 Cr | Q2 FY27 |
| Indian Railway Catering & Tourism Corporation Limited (Irctc) | ₹37,768 Cr | 27.1 | 35.0% | ₹1,333 Cr | ₹264 Cr | Q2 FY27 |
| ITC Hotels Ltd | ₹36,077 Cr | 44.8 | 7.3% | ₹1,054 Cr | ₹203 Cr | Q2 FY27 |
| Jubilant Foodworks Limited (Domino'S) | ₹28,500 Cr | 78.4 | 16.9% | ₹2,608 Cr | ₹112 Cr | Q2 FY27 |
| Leela Palaces Hotels & Resorts Limited | ₹21,838 Cr | 53.6 | 6.3% | ₹412 Cr | ₹95 Cr | Q2 FY27 |
| EIH Ltd. | ₹19,493 Cr | 31.5 | 13.0% | ₹694 Cr | ₹141 Cr | Q2 FY27 |
| Chalet Hotels Limited | ₹17,587 Cr | 27.6 | 19.1% | ₹502 Cr | ₹216 Cr | Q2 FY27 |
| TBO Tek Ltd | ₹16,750 Cr | 71.1 | 17.8% | ₹866 Cr | ₹76 Cr | Q2 FY27 |
| Devyani International Ltd (Varun Beverages), Qsr (Kfc, Pizza Hut, Costa Coffee), Retail, Ice Cream (Cream Bell, Daima) | ₹16,279 Cr | — | -2.6% | ₹1,519 Cr | ₹3 Cr | Q2 FY27 |
| Travel Food Services Ltd | ₹15,596 Cr | 35.4 | 35.7% | ₹425 Cr | ₹147 Cr | Q2 FY27 |
| Ventive Hospitality Limited | ₹12,644 Cr | 30.2 | 7.9% | ₹551 Cr | ₹34 Cr | Q2 FY27 |
| Westlife Development Ltd (Mc'Donalds) | ₹10,193 Cr | 315.5 | 5.3% | ₹747 Cr | ₹-2 Cr | Q2 FY27 |
| Lemon Tree Hotels Limited | ₹9,114 Cr | 42.0 | 14.9% | ₹361 Cr | ₹80 Cr | Q2 FY27 |
| Le Travenues Technology Limited | ₹7,247 Cr | 96.3 | 5.3% | ₹321 Cr | ₹63 Cr | Q2 FY27 |
| Sapphire Foods India Ltd (Kfc, Pizza Hut, Taco Bell, The Habit Burger) | ₹7,073 Cr | — | -2.3% | ₹888 Cr | ₹-2 Cr | Q2 FY27 |
| Waterways Leisure Tourism Limited | ₹6,695 Cr | 114.0 | — | ₹133 Cr | ₹59 Cr | Q2 FY27 |
| Restuarents Brands Asia Ltd (Burger King) | ₹6,274 Cr | — | -25.8% | ₹845 Cr | ₹-24 Cr | Q2 FY27 |
| India Toursim Development Corp. (ITDC) | ₹5,574 Cr | 66.8 | 21.7% | ₹108 Cr | ₹18 Cr | Q2 FY27 |
| Thomas Cook (India) Ltd. | ₹5,071 Cr | 23.1 | 9.3% | ₹1,944 Cr | ₹54 Cr | Q2 FY27 |
| Juniper Hotels Ltd | ₹4,617 Cr | 31.9 | 5.1% | ₹250 Cr | ₹37 Cr | Q2 FY27 |
| Mahindra Holidays & Resorts India Limited (Mhril) | ₹4,008 Cr | 58.4 | 8.5% | ₹784 Cr | ₹20 Cr | Q2 FY27 |
| Samhi Hotels | ₹3,591 Cr | 7.2 | 33.4% | ₹338 Cr | ₹41 Cr | Q2 FY27 |
| Wonderla Holidays Ltd | ₹3,077 Cr | 39.0 | 4.6% | ₹117 Cr | ₹0 Cr | Q2 FY27 |
| Oriental Hotels Ltd | ₹3,059 Cr | 45.7 | 9.4% | ₹118 Cr | ₹12 Cr | Q2 FY27 |
| Imagicaaworld Entertainment Ltd | ₹2,426 Cr | 4290.0 | 0.1% | ₹40 Cr | ₹-46 Cr | Q2 FY27 |
| Apeejay Surrendra Park Hotels (Asphl) | ₹2,268 Cr | 35.0 | 0.1% | ₹180 Cr | ₹15 Cr | Q2 FY27 |
| Delta Corp Ltd. | ₹2,228 Cr | 26.1 | 3.5% | ₹159 Cr | ₹-107 Cr | Q2 FY27 |
| Easy Trip Planners Ltd (Ease My Trip) | ₹2,175 Cr | — | -6.1% | ₹158 Cr | ₹-1 Cr | Q2 FY27 |
Market data from the FinBizNet stock universe; quarterly figures in ₹ crore, parsed from each company's exchange filing (XBRL). Showing the 30 largest of 119 companies.
Taj Gvk Hotels & Resorts Ltd · Brigade Hotel Ventures Ltd · Barbeque Nation Hospitality Ltd / United Foodbrands Ltd · Eih Associated Hotels Ltd. · Asian Hotels (North) Limited · Benares Hotels Ltd · Yatra Online · Viceroy Hotels Ltd. · Royal Orchid Hotels Ltd · Kamat Hotels (India) Ltd · Speciality Restaurants Ltd. · Coffee Day Enterprises Ltd · Advent Hotels International Limited · Asian Hotels (West) Ltd · Sayaji Hotels Ltd · Emerald Leisures Ltd · Advani Hotels & Resorts (India) Ltd · Vegorama Punjabi Angithi Limit · Hlv Ltd · Complete Sports and Management India Limited · Sinclairs Hotels Ltd. · Nicco Parks & Resorts Ltd. · ROBUST HOTELS LIMITED · Silverstorm Parks & Resorts · Apollo Sindoori Hotels Ltd · Grand Continent Hotels Limited · Sayaji Hotels (Pune) Limited · Suba Hotels Limited · Thirdwave Financial Intermediaries Ltd. · Wise Travel India Limited · Asian Hotels (East) Ltd · International Travel House Ltd. · Country Club Hospitality & Holidays Ltd · Savera Industries Ltd. · Hb Estate Developers Ltd · Intellivate Capital Ventures Lim · Phoenix Township Ltd · The Byke Hospitality Ltd. · Chl Ltd. · ICONIK SPORTS AND EVENTS LIMITED · Galaxy Cloud Kitchens Ltd · Jungle Camps India Limited · Gujarat Hotels Ltd · ECO HOTELS AND RESORTS LIMITED · Fly-Hi Maritime Travels Limited · TSC India Limited · Royale Manor Hotels & Industries Ltd · Vidli Restaurants Ltd · Jindal Hotels Ltd. · Blue Coast Hotels Ltd. · Saj Hotels Limited · HELLOJI HOLIDAYS LIMITED · Sri Havisha Hospitality And Infrastructure Ltd · Indrayani Biotech Ltd. · Reliable Ventures India Ltd. · Growington Ventures India Ltd · Pecos Hotels And Pubs Ltd · Tgb Banquets And Hotels Ltd. · Ajwa Fun World & Resort Ltd. · Aruna Hotels Ltd · Goel Food Products Ltd · Pro Clb Global Ltd · Best Eastern Hotels Ltd. · Valencia India Limited · Ras Resorts & Apart Hotels Ltd · Velan Hotels Ltd. · Uhm Vacation Limited · H.S. India Ltd · Cindrella Hotels Ltd · Howard Hotels Ltd. · Pind Hospitality · Lords Ishwar Hotels Limited · Mahasagar Travels Ltd. · AARCON FACILITIES LIMITED · Graviss Hospitality Ltd. · HANMAN FIT LIMITED · Has Lifestyle Limited · Lgt Business Connextions Limit · Mac Hotels Ltd · Naturewings Holidays Limited · Polo Hotels Ltd · Quanto Agroworld Ltd · Roopshri Resorts Limited · Sailani Tours N Travels Ltd · Sayaji Hotels (Indore) Limited · Silver Pearl Hospitality & Luxury Spaces Ltd · Trade Wings Ltd. · Travels & Rentals Limited · U.P.Hotels Ltd
FinBizNet tracks 119 listed companies in the Hotels, Restaurants and Leisure industry, including Eternal, Indian Hotels Co. Ltd (IHCL), Swiggy, Indian Railway Catering & Tourism Corporation Limited (Irctc), ITC Hotels Ltd, Jubilant Foodworks Limited (Domino'S), Leela Palaces Hotels & Resorts Limited, EIH Ltd., among others.
By market capitalisation, the largest Hotels, Restaurants and Leisure companies are Eternal (₹3,31,991 Cr), Indian Hotels Co. Ltd (IHCL) (₹1,25,547 Cr), Swiggy (₹49,267 Cr), Indian Railway Catering & Tourism Corporation Limited (Irctc) (₹37,768 Cr), ITC Hotels Ltd (₹36,077 Cr).
The 119 Hotels, Restaurants and Leisure companies tracked on FinBizNet have a combined market capitalisation of about ₹8,39,581 Cr.
The median price-to-earnings ratio across 93 profitable Hotels, Restaurants and Leisure companies is 26.1, and the median return on equity across the industry is 5.9%. Medians are shown for context only.
FinBizNet aggregates broker research, sub-industry breakdowns, quarterly results and peer-stock comparisons across the Hotels, Restaurants and Leisure industry.