Sayaji Hotels Ltd (BSE: 523710) is an Indore, Madhya Pradesh-based company in the Lodging industry. With a market capitalisation of ₹564 Cr, it ranks #1,937 by market cap among the 6,197 Indian listed companies on FinBizNet, and #25 of 64 in Lodging. At ₹302.00 (as of 17 Nov 2026), the share price is 17.3% below its 52-week high of ₹365.20 and 117.7% above its 52-week low of ₹138.70.
| Current Price | ₹302.00 |
|---|---|
| Market Cap | ₹564 Cr |
| BSE Code | 523710 |
| Sector | Consumer Discretionary > Consumer Services > Hotels, Restaurants and Leisure |
| Sub-Industry | Hotels, Resorts and Cruise Lines > Lodging |
| P/E Ratio | Not meaningful (loss) |
| Return on Equity | -4.01% |
| Return on Assets | 2.58% |
| 52-Week Range | ₹138.70 – ₹365.20 |
| 3-Month Price Change | -7.6% |
| Beta (1Y) | 0.02 |
| Headquarters | Indore, Madhya Pradesh |
| Website | sayajihotels.com |
Delivery averaged 85.2% of traded volume across 15 NSE sessions (23 Oct 2026 – 16 Nov 2026).
Sayaji Hotels Limited owns, operates, and manages hotels in India. It operates hotels under the Sayaji & Sayaji Resorts & Spa, Effotel, and Enrise brands. The company was incorporated in 1982 and is based in Indore, India.
1. Hoteliering-This segment owns, operates, and manages hotels in India. 2. Developers-This segment engages in the development and sale of properties. 3. Segment Adjustment-0
1. Hoteliering-100%
| Company | Market Cap | P/E | ROE | Latest Qtr Revenue | 1Y Change |
|---|---|---|---|---|---|
| Indian Hotels Co. Ltd (IHCL) | ₹1,25,547 Cr | 60.2 | 16.43% | ₹2,484 Cr | +29.2% |
| ITC Hotels Ltd | ₹36,077 Cr | 44.8 | 7.32% | ₹1,054 Cr | -14.3% |
| Leela Palaces Hotels & Resorts Limited | ₹21,838 Cr | 53.6 | 6.25% | ₹412 Cr | +56.2% |
| EIH Ltd. | ₹19,493 Cr | 31.5 | 12.95% | ₹694 Cr | -19.7% |
| Chalet Hotels Limited | ₹17,587 Cr | 27.6 | 19.13% | ₹502 Cr | -7.9% |
| Ventive Hospitality Limited | ₹12,644 Cr | 30.2 | 7.92% | ₹551 Cr | -25.2% |
| Lemon Tree Hotels Limited | ₹9,114 Cr | 42 | 14.90% | ₹361 Cr | -22.8% |
| Waterways Leisure Tourism Limited | ₹6,695 Cr | 114 | — | ₹133 Cr | — |
| Sayaji Hotels Ltd | ₹564 Cr | n/m | -4.01% | — | — |
Listed by market capitalisation. Ratios are shown for context only.
Sayaji Hotels Ltd is trading at ₹302.00, with a market capitalisation of ₹564 Cr.
Sayaji Hotels Ltd operates in the Consumer Discretionary > Consumer Services > Hotels, Restaurants and Leisure space (Hotels, Resorts and Cruise Lines > Lodging).
Sayaji Hotels Ltd has a return on equity of -4.01%.
Sayaji Hotels Ltd is listed on the BSE under the scrip code 523710.
Data as of 17 Nov 2026. Descriptive market data only — not investment advice.