Acme Universal Safezone 9 (BSE: 544964) is a Mumbai, Maharashtra-based company in the Footwear industry. With a market capitalisation of ₹192 Cr, it ranks #2,670 by market cap among the 6,189 Indian listed companies on FinBizNet, and #4 of 8 in Footwear.
| Current Price | ₹100.64 |
|---|---|
| Market Cap | ₹192 Cr |
| BSE Code | 544964 |
| Sector | Consumer Discretionary > Consumer Durables and Apparel > Textiles, Apparel and Luxury Goods |
| Sub-Industry | Footwear |
| P/E Ratio | 24.1 |
| Return on Assets | 4.56% |
| Beta (1Y) | -9.52 |
| Headquarters | Mumbai, Maharashtra |
| Website | www.acmeuniversal9.com |
Acme Universal Safezone 9 Limited manufactures and supplies industrial safety footwear in India and internationally. The company's products include shoes, ankle shoes, boots, waterproof footwear and bootees, as well as accessories. It serves the aviation, automobile, cement, chemicals and paint, construction, engineering-manufacturing, electronic systems, FMCG and food processing, metals and mining, petroleum, oil and gas, pharmaceuticals, power, services and hospitality, and science and technology industries. Acme Universal Safezone 9 Limited was founded in 1994 and is based in Mumbai, India.
1. Footwear-NA 2. NA-NA 3. NA-NA 4. NA-NA
1. Footwear-100%
| Company | Market Cap | P/E | ROE | Latest Qtr Revenue | 1Y Change |
|---|---|---|---|---|---|
| Metro Brands Limited | ₹22,330 Cr | 54.4 | 22.09% | ₹730 Cr | -32.2% |
| REDTAPE Limited | ₹5,753 Cr | 23.9 | 26.58% | ₹481 Cr | -22.9% |
| Khadim India Ltd | ₹221 Cr | 71.2 | 1.48% | ₹78 Cr | -51.4% |
| Acme Universal Safezone 9 | ₹192 Cr | 24.1 | — | — | — |
| KSR Footwear Limited | ₹58 Cr | -4.5 | -16.87% | ₹52 Cr | — |
| Spenta International Ltd. | ₹33 Cr | -25.7 | -4.60% | ₹10 Cr | +24.8% |
| Marc Lore Fashions Limited | ₹30 Cr | 16.7 | — | — | -27.0% |
| Euro Leder Fashion Ltd. | ₹12 Cr | 601.1 | 0.12% | — | +20.2% |
Listed by market capitalisation. Ratios are shown for context only.
Acme Universal Safezone 9 is trading at ₹100.64, with a market capitalisation of ₹192 Cr.
Acme Universal Safezone 9 operates in the Consumer Discretionary > Consumer Durables and Apparel > Textiles, Apparel and Luxury Goods space (Footwear).
Acme Universal Safezone 9 has a P/E of 24.1.
Acme Universal Safezone 9 is listed on the BSE under the scrip code 544964.
Data as of 26 Oct 2026. Descriptive market data only — not investment advice.