Groww Mutual Fund-GROWWHOSPI (BSE: 544721) is a #INVALID COMPANY ID-based company in the #INVALID COMPANY ID industry. With a market capitalisation of ₹0 Cr, it ranks #5,399 by market cap among the 6,197 Indian listed companies on FinBizNet, and #40 of 145 in #INVALID COMPANY ID. At ₹49.10 (as of 16 Nov 2026), the share price is 78.4% below its 52-week high of ₹227.20 and 1.2% above its 52-week low of ₹48.50.
| Current Price | ₹49.10 |
|---|---|
| Market Cap | ₹0 Cr |
| BSE Code | 544721 |
| Sector | Financials > Financial Services > Capital Markets |
| Sub-Industry | #INVALID COMPANY ID > #INVALID COMPANY ID |
| 52-Week Range | ₹48.50 – ₹227.20 |
| Headquarters | #INVALID COMPANY ID |
| Website | #INVALID COMPANY ID |
Delivery averaged 59.2% of traded volume across 15 NSE sessions (23 Oct 2026 – 13 Nov 2026).
#INVALID COMPANY ID
1. NA-NA 2. NA-NA 3. NA-NA 4. NA-NA
| Company | Market Cap | P/E | ROE | Latest Qtr Revenue | 1Y Change |
|---|---|---|---|---|---|
| Unijolly Investments Co. Ltd. | ₹0 Cr | — | — | — | — |
| Groww Mutual Fund-GROWWHOSPI | ₹0 Cr | — | — | — | — |
| 360 ONE Mutual Fund-MSCI360 | ₹0 Cr | — | — | — | — |
| 360ONEAMC - MSCI360 | ₹0 Cr | — | — | — | — |
| AONEAMC - AONENIFTY | ₹0 Cr | — | — | — | -0.4% |
| AONEAMC - AONESILVER | ₹0 Cr | — | — | — | — |
| Aditya Birla Sun Life Mutual Fund-ABSL10BANK | ₹0 Cr | — | — | — | — |
| Aditya Birla Sun Life Mutual Fund-ABSLMSCIN | ₹0 Cr | — | — | — | — |
| BIRLASLAMC - ABSL10BANK | ₹0 Cr | — | — | — | — |
Listed by market capitalisation. Ratios are shown for context only.
Groww Mutual Fund-GROWWHOSPI is trading at ₹49.10, with a market capitalisation of ₹0 Cr.
Groww Mutual Fund-GROWWHOSPI operates in the Financials > Financial Services > Capital Markets space (#INVALID COMPANY ID > #INVALID COMPANY ID).
Groww Mutual Fund-GROWWHOSPI is listed on the BSE under the scrip code 544721.
Data as of 16 Nov 2026. Descriptive market data only — not investment advice.