Groww Mutual Fund-GROWWPOWER (BSE: 544473) is a listed company in the Investment Funds industry. With a market capitalisation of ₹0 Cr, it ranks #5,400 by market cap among the 6,197 Indian listed companies on FinBizNet, and #84 of 360 in Investment Funds. At ₹10.91 (as of 16 Nov 2026), the share price is 95.2% below its 52-week high of ₹227.20 and 0.6% above its 52-week low of ₹10.84.
| Current Price | ₹10.91 |
|---|---|
| Market Cap | ₹0 Cr |
| BSE Code | 544473 |
| Sector | Financials > Financial Services > Capital Markets |
| Sub-Industry | Asset Management and Custody Banks > Investment Funds |
| 52-Week Range | ₹10.84 – ₹227.20 |
| Website | groww.in/mutual-funds/groww-bse-power-etf-fof-direct-growth |
Delivery averaged 56.1% of traded volume across 15 NSE sessions (23 Oct 2026 – 13 Nov 2026).
Groww BSE Power ETF FOF was founded in 2025 and is headquartered in India.
1. NA-NA 2. NA-NA 3. NA-NA 4. NA-NA
| Company | Market Cap | P/E | ROE | Latest Qtr Revenue | 1Y Change |
|---|---|---|---|---|---|
| NIPPONAMC - SNXT30BEES | ₹7 Cr | — | — | — | +10.8% |
| NIPINDETFINFRABEES | ₹0 Cr | — | — | — | +1.0% |
| Reliance Mutual Fund-Permitted-JUNIORBEES | ₹0 Cr | — | — | — | +4.7% |
| NIPINDETFSHARIAHBEES | ₹0 Cr | — | — | — | -7.0% |
| NIPINDETFNIFTYBEES | ₹0 Cr | — | — | — | -0.6% |
| NIPINDETFETFNV20 | ₹0 Cr | — | — | — | -2.8% |
| Nippon India Mutual Fund-SNXT50BEES | ₹0 Cr | — | — | — | +1.7% |
| NIPINDETFDIVOPP | ₹0 Cr | — | — | — | -2.8% |
| Groww Mutual Fund-GROWWPOWER | ₹0 Cr | — | — | — | — |
Listed by market capitalisation. Ratios are shown for context only.
Groww Mutual Fund-GROWWPOWER is trading at ₹10.91, with a market capitalisation of ₹0 Cr.
Groww Mutual Fund-GROWWPOWER operates in the Financials > Financial Services > Capital Markets space (Asset Management and Custody Banks > Investment Funds).
Groww Mutual Fund-GROWWPOWER is listed on the BSE under the scrip code 544473.
Data as of 16 Nov 2026. Descriptive market data only — not investment advice.