HDFC Mutual Fund-HDFCPSUBK (BSE: 544110) is a Mumbai, Maharashtra-based company in the Investment Funds industry. With a market capitalisation of ₹0 Cr, it ranks #5,416 by market cap among the 6,197 Indian listed companies on FinBizNet, and #94 of 360 in Investment Funds. At ₹93.04 (as of 16 Nov 2026), the share price is 1.1% below its 52-week high of ₹94.10 and 468.7% above its 52-week low of ₹16.36.
| Current Price | ₹93.04 |
|---|---|
| Market Cap | ₹0 Cr |
| BSE Code | 544110 |
| Sector | Financials > Financial Services > Capital Markets |
| Sub-Industry | Asset Management and Custody Banks > Investment Funds |
| 52-Week Range | ₹16.36 – ₹94.10 |
| Beta (1Y) | 0.43 |
| Headquarters | Mumbai, Maharashtra |
Delivery averaged 68.0% of traded volume across 15 NSE sessions (23 Oct 2026 – 13 Nov 2026).
1. NA-NA 2. NA-NA 3. NA-NA 4. NA-NA
| Company | Market Cap | P/E | ROE | Latest Qtr Revenue | 1Y Change |
|---|---|---|---|---|---|
| NIPPONAMC - SNXT30BEES | ₹7 Cr | — | — | — | +10.8% |
| NIPINDETFINFRABEES | ₹0 Cr | — | — | — | +1.0% |
| Reliance Mutual Fund-Permitted-JUNIORBEES | ₹0 Cr | — | — | — | +4.7% |
| NIPINDETFSHARIAHBEES | ₹0 Cr | — | — | — | -7.0% |
| NIPINDETFNIFTYBEES | ₹0 Cr | — | — | — | -0.6% |
| NIPINDETFETFNV20 | ₹0 Cr | — | — | — | -2.8% |
| Nippon India Mutual Fund-SNXT50BEES | ₹0 Cr | — | — | — | +1.7% |
| NIPINDETFDIVOPP | ₹0 Cr | — | — | — | -2.8% |
| HDFC Mutual Fund-HDFCPSUBK | ₹0 Cr | — | — | — | — |
Listed by market capitalisation. Ratios are shown for context only.
HDFC Mutual Fund-HDFCPSUBK is trading at ₹93.04, with a market capitalisation of ₹0 Cr.
HDFC Mutual Fund-HDFCPSUBK operates in the Financials > Financial Services > Capital Markets space (Asset Management and Custody Banks > Investment Funds).
HDFC Mutual Fund-HDFCPSUBK is listed on the BSE under the scrip code 544110.
Data as of 16 Nov 2026. Descriptive market data only — not investment advice.