HDFC Mutual Fund-HDFCVALUE (BSE: 543608) is a #INVALID COMPANY ID-based company in the #INVALID COMPANY ID industry. With a market capitalisation of ₹0 Cr, it ranks #5,421 by market cap among the 6,197 Indian listed companies on FinBizNet, and #42 of 145 in #INVALID COMPANY ID. At ₹131.16 (as of 16 Nov 2026), the share price is 0.2% below its 52-week high of ₹131.46 and 701.7% above its 52-week low of ₹16.36.
| Current Price | ₹131.16 |
|---|---|
| Market Cap | ₹0 Cr |
| BSE Code | 543608 |
| Sector | Financials > Financial Services > Capital Markets |
| Sub-Industry | #INVALID COMPANY ID > #INVALID COMPANY ID |
| 52-Week Range | ₹16.36 – ₹131.46 |
| Headquarters | #INVALID COMPANY ID |
| Website | #INVALID COMPANY ID |
Delivery averaged 52.7% of traded volume across 15 NSE sessions (23 Oct 2026 – 13 Nov 2026).
#INVALID COMPANY ID
1. NA-NA 2. NA-NA 3. NA-NA 4. NA-NA
| Company | Market Cap | P/E | ROE | Latest Qtr Revenue | 1Y Change |
|---|---|---|---|---|---|
| Unijolly Investments Co. Ltd. | ₹0 Cr | — | — | — | — |
| HDFC Mutual Fund-HDFCVALUE | ₹0 Cr | — | — | — | — |
| 360 ONE Mutual Fund-MSCI360 | ₹0 Cr | — | — | — | — |
| 360ONEAMC - MSCI360 | ₹0 Cr | — | — | — | — |
| AONEAMC - AONENIFTY | ₹0 Cr | — | — | — | -0.4% |
| AONEAMC - AONESILVER | ₹0 Cr | — | — | — | — |
| Aditya Birla Sun Life Mutual Fund-ABSL10BANK | ₹0 Cr | — | — | — | — |
| Aditya Birla Sun Life Mutual Fund-ABSLMSCIN | ₹0 Cr | — | — | — | — |
| BIRLASLAMC - ABSL10BANK | ₹0 Cr | — | — | — | — |
Listed by market capitalisation. Ratios are shown for context only.
HDFC Mutual Fund-HDFCVALUE is trading at ₹131.16, with a market capitalisation of ₹0 Cr.
HDFC Mutual Fund-HDFCVALUE operates in the Financials > Financial Services > Capital Markets space (#INVALID COMPANY ID > #INVALID COMPANY ID).
HDFC Mutual Fund-HDFCVALUE is listed on the BSE under the scrip code 543608.
Data as of 16 Nov 2026. Descriptive market data only — not investment advice.