Milestone Global Ltd. (BSE: 531338) is a Bengaluru, Karnataka-based company in the Stone & Marble Materials industry. With a market capitalisation of ₹10 Cr, it ranks #5,046 by market cap among the 6,137 Indian listed companies on FinBizNet, and #16 of 17 in Stone & Marble Materials. At ₹20.40 (as of 25 Oct 2026), the share price is 34.3% below its 52-week high of ₹31.04 and 27.5% above its 52-week low of ₹16.00. The share price is down 21.1% over one year and up 24.7% over three months.
| Current Price | ₹20.40 |
|---|---|
| Market Cap | ₹10 Cr |
| BSE Code | 531338 |
| Sector | Materials > Construction Materials |
| Sub-Industry | Construction Materials > Stone & Marble Materials |
| P/E Ratio | 13.6 |
| Return on Equity | 7.68% |
| Return on Assets | 2.50% |
| 52-Week Range | ₹16.00 – ₹31.04 |
| 1-Year Price Change | -21.1% |
| 3-Month Price Change | +24.7% |
| Beta (1Y) | 0.01 |
| Headquarters | Bengaluru, Karnataka |
| Website | www.milestonegloballimited.com |
Milestone Global Limited manufactures and sells polished granite monuments and memorials in India, the United States, Europe, Canada, and internationally. Milestone Global Limited was incorporated in 1990 and is based in Bengaluru, India.
1. Stone-This segment provides stone products. 2. Granite Products-This segment offers granite products. 3. Service Business-This segment provides translation and localization services.
1. Stone-100%
| Company | Market Cap | P/E | ROE | Latest Qtr Revenue | 1Y Change |
|---|---|---|---|---|---|
| Midwest Limited | ₹3,713 Cr | 37.6 | 10.88% | ₹192 Cr | — |
| Pokarna Ltd. | ₹2,214 Cr | 27.6 | 9.86% | ₹189 Cr | -14.0% |
| Marble City India Ltd | ₹451 Cr | 59.4 | 11.54% | — | -3.8% |
| Asi Industries Ltd | ₹217 Cr | 9.7 | 6.35% | ₹40 Cr | -29.9% |
| Glittek Granites Ltd. | ₹185 Cr | -464.1 | -3.51% | — | +528.4% |
| Esprit Stones Limited | ₹133 Cr | -54.5 | — | — | — |
| Global Surfaces Limited | ₹108 Cr | -3.6 | -11.08% | ₹65 Cr | -72.2% |
| Pacific Industries Ltd. | ₹92 Cr | 48.5 | 0.45% | — | -17.7% |
| Milestone Global Ltd. | ₹10 Cr | 13.6 | 7.68% | — | -21.1% |
Listed by market capitalisation. Ratios are shown for context only.
Milestone Global Ltd. is trading at ₹20.40, with a market capitalisation of ₹10 Cr.
Milestone Global Ltd. operates in the Materials > Construction Materials space (Construction Materials > Stone & Marble Materials).
Milestone Global Ltd. has a P/E of 13.6 and a return on equity of 7.68%.
Milestone Global Ltd. is listed on the BSE under the scrip code 531338.
Milestone Global Ltd.'s share price is down 21.1% over one year and up 24.7% over three months. Its 52-week range is ₹16.00 to ₹31.04.
Data as of 25 Oct 2026. Descriptive market data only — not investment advice.