Mirae Asset Mutual Fund-MIDCAPETF (BSE: 543481) is a Mumbai, Maharashtra-based company in the Investment Funds industry. With a market capitalisation of ₹0 Cr, it ranks #5,753 by market cap among the 6,197 Indian listed companies on FinBizNet, and #247 of 360 in Investment Funds. At ₹23.20 (as of 16 Nov 2026), the share price is 0.7% below its 52-week high of ₹23.36 and 0.7% above its 52-week low of ₹23.05.
| Current Price | ₹23.20 |
|---|---|
| Market Cap | ₹0 Cr |
| BSE Code | 543481 |
| Sector | Financials > Financial Services > Capital Markets |
| Sub-Industry | Asset Management and Custody Banks > Investment Funds |
| 52-Week Range | ₹23.05 – ₹23.36 |
| Headquarters | Mumbai, Maharashtra |
| Website | www.miraeassetmf.co.in/mutual-fund-scheme/etf/mirae-asset-nifty-midcap-150-etf |
Delivery averaged 58.2% of traded volume across 15 NSE sessions (23 Oct 2026 – 13 Nov 2026).
1. NA-NA 2. NA-NA 3. NA-NA 4. NA-NA
| Company | Market Cap | P/E | ROE | Latest Qtr Revenue | 1Y Change |
|---|---|---|---|---|---|
| NIPPONAMC - SNXT30BEES | ₹7 Cr | — | — | — | +10.8% |
| NIPINDETFINFRABEES | ₹0 Cr | — | — | — | +1.0% |
| Reliance Mutual Fund-Permitted-JUNIORBEES | ₹0 Cr | — | — | — | +4.7% |
| NIPINDETFSHARIAHBEES | ₹0 Cr | — | — | — | -7.0% |
| NIPINDETFNIFTYBEES | ₹0 Cr | — | — | — | -0.6% |
| NIPINDETFETFNV20 | ₹0 Cr | — | — | — | -2.8% |
| Nippon India Mutual Fund-SNXT50BEES | ₹0 Cr | — | — | — | +1.7% |
| NIPINDETFDIVOPP | ₹0 Cr | — | — | — | -2.8% |
| Mirae Asset Mutual Fund-MIDCAPETF | ₹0 Cr | — | — | — | — |
Listed by market capitalisation. Ratios are shown for context only.
Mirae Asset Mutual Fund-MIDCAPETF is trading at ₹23.20, with a market capitalisation of ₹0 Cr.
Mirae Asset Mutual Fund-MIDCAPETF operates in the Financials > Financial Services > Capital Markets space (Asset Management and Custody Banks > Investment Funds).
Mirae Asset Mutual Fund-MIDCAPETF is listed on the BSE under the scrip code 543481.
Data as of 16 Nov 2026. Descriptive market data only — not investment advice.