Mirae Asset Mutual Fund-MULTICAP (BSE: 544241) is a Mumbai, Maharashtra-based company in the Investment Funds industry. With a market capitalisation of ₹0 Cr, it ranks #5,755 by market cap among the 6,197 Indian listed companies on FinBizNet, and #249 of 360 in Investment Funds. At ₹16.91 (as of 16 Nov 2026), the share price is 69.0% below its 52-week high of ₹54.50 and 3.7% above its 52-week low of ₹16.30.
| Current Price | ₹16.91 |
|---|---|
| Market Cap | ₹0 Cr |
| BSE Code | 544241 |
| Sector | Financials > Financial Services > Capital Markets |
| Sub-Industry | Asset Management and Custody Banks > Investment Funds |
| 52-Week Range | ₹16.30 – ₹54.50 |
| Headquarters | Mumbai, Maharashtra |
| Website | www.miraeassetmf.co.in |
Delivery averaged 70.5% of traded volume across 15 NSE sessions (23 Oct 2026 – 13 Nov 2026).
1. NA-NA 2. NA-NA 3. NA-NA 4. NA-NA
| Company | Market Cap | P/E | ROE | Latest Qtr Revenue | 1Y Change |
|---|---|---|---|---|---|
| NIPPONAMC - SNXT30BEES | ₹7 Cr | — | — | — | +10.8% |
| NIPINDETFINFRABEES | ₹0 Cr | — | — | — | +1.0% |
| Reliance Mutual Fund-Permitted-JUNIORBEES | ₹0 Cr | — | — | — | +4.7% |
| NIPINDETFSHARIAHBEES | ₹0 Cr | — | — | — | -7.0% |
| NIPINDETFNIFTYBEES | ₹0 Cr | — | — | — | -0.6% |
| NIPINDETFETFNV20 | ₹0 Cr | — | — | — | -2.8% |
| Nippon India Mutual Fund-SNXT50BEES | ₹0 Cr | — | — | — | +1.7% |
| NIPINDETFDIVOPP | ₹0 Cr | — | — | — | -2.8% |
| Mirae Asset Mutual Fund-MULTICAP | ₹0 Cr | — | — | — | — |
Listed by market capitalisation. Ratios are shown for context only.
Mirae Asset Mutual Fund-MULTICAP is trading at ₹16.91, with a market capitalisation of ₹0 Cr.
Mirae Asset Mutual Fund-MULTICAP operates in the Financials > Financial Services > Capital Markets space (Asset Management and Custody Banks > Investment Funds).
Mirae Asset Mutual Fund-MULTICAP is listed on the BSE under the scrip code 544241.
Data as of 16 Nov 2026. Descriptive market data only — not investment advice.