Nippon India Mutual Fund-08ADD (BSE: 543170) is a #INVALID COMPANY ID-based company in the #INVALID COMPANY ID industry. With a market capitalisation of ₹0 Cr, it ranks #5,831 by market cap among the 6,197 Indian listed companies on FinBizNet, and #91 of 145 in #INVALID COMPANY ID. At ₹112.00 (as of 16 Nov 2026), the share price is 68.9% below its 52-week high of ₹360.00 and 345.2% above its 52-week low of ₹25.16.
| Current Price | ₹112.00 |
|---|---|
| Market Cap | ₹0 Cr |
| BSE Code | 543170 |
| Sector | Financials > Financial Services > Capital Markets |
| Sub-Industry | #INVALID COMPANY ID > #INVALID COMPANY ID |
| 52-Week Range | ₹25.16 – ₹360.00 |
| Headquarters | #INVALID COMPANY ID |
| Website | #INVALID COMPANY ID |
#INVALID COMPANY ID
1. (Invalid Identifier)-(Invalid Identifier) 2. (Invalid Identifier)-(Invalid Identifier) 3. (Invalid Identifier)-(Invalid Identifier) 4. (Invalid Identifier)-(Invalid Identifier)
| Company | Market Cap | P/E | ROE | Latest Qtr Revenue | 1Y Change |
|---|---|---|---|---|---|
| Unijolly Investments Co. Ltd. | ₹0 Cr | — | — | — | — |
| Nippon India Mutual Fund-08ADD | ₹0 Cr | — | — | — | — |
| 360 ONE Mutual Fund-MSCI360 | ₹0 Cr | — | — | — | — |
| 360ONEAMC - MSCI360 | ₹0 Cr | — | — | — | — |
| AONEAMC - AONENIFTY | ₹0 Cr | — | — | — | -0.4% |
| AONEAMC - AONESILVER | ₹0 Cr | — | — | — | — |
| Aditya Birla Sun Life Mutual Fund-ABSL10BANK | ₹0 Cr | — | — | — | — |
| Aditya Birla Sun Life Mutual Fund-ABSLMSCIN | ₹0 Cr | — | — | — | — |
| BIRLASLAMC - ABSL10BANK | ₹0 Cr | — | — | — | — |
Listed by market capitalisation. Ratios are shown for context only.
Nippon India Mutual Fund-08ADD is trading at ₹112.00, with a market capitalisation of ₹0 Cr.
Nippon India Mutual Fund-08ADD operates in the Financials > Financial Services > Capital Markets space (#INVALID COMPANY ID > #INVALID COMPANY ID).
Nippon India Mutual Fund-08ADD is listed on the BSE under the scrip code 543170.
Data as of 16 Nov 2026. Descriptive market data only — not investment advice.