Nippon India Mutual Fund-08AGG (BSE: 543153) is a Mumbai, Maharashtra-based company in the Investment Funds industry. With a market capitalisation of ₹0 Cr, it ranks #5,833 by market cap among the 6,197 Indian listed companies on FinBizNet, and #290 of 360 in Investment Funds. The share price was ₹112.00 as of 16 Nov 2026.
| Current Price | ₹112.00 |
|---|---|
| Market Cap | ₹0 Cr |
| BSE Code | 543153 |
| Sector | Financials > Financial Services > Capital Markets |
| Sub-Industry | Asset Management and Custody Banks > Investment Funds |
| Headquarters | Mumbai, Maharashtra |
Delivery averaged 88.9% of traded volume across 13 BSE sessions (21 Oct 2026 – 13 Nov 2026).
1. NA-NA 2. NA-NA 3. NA-NA 4. NA-NA
| Company | Market Cap | P/E | ROE | Latest Qtr Revenue | 1Y Change |
|---|---|---|---|---|---|
| NIPPONAMC - SNXT30BEES | ₹7 Cr | — | — | — | +10.8% |
| NIPINDETFINFRABEES | ₹0 Cr | — | — | — | +1.0% |
| Reliance Mutual Fund-Permitted-JUNIORBEES | ₹0 Cr | — | — | — | +4.7% |
| NIPINDETFSHARIAHBEES | ₹0 Cr | — | — | — | -7.0% |
| NIPINDETFNIFTYBEES | ₹0 Cr | — | — | — | -0.6% |
| NIPINDETFETFNV20 | ₹0 Cr | — | — | — | -2.8% |
| Nippon India Mutual Fund-SNXT50BEES | ₹0 Cr | — | — | — | +1.7% |
| NIPINDETFDIVOPP | ₹0 Cr | — | — | — | -2.8% |
| Nippon India Mutual Fund-08AGG | ₹0 Cr | — | — | — | — |
Listed by market capitalisation. Ratios are shown for context only.
Nippon India Mutual Fund-08AGG is trading at ₹112.00, with a market capitalisation of ₹0 Cr.
Nippon India Mutual Fund-08AGG operates in the Financials > Financial Services > Capital Markets space (Asset Management and Custody Banks > Investment Funds).
Nippon India Mutual Fund-08AGG is listed on the BSE under the scrip code 543153.
Data as of 16 Nov 2026. Descriptive market data only — not investment advice.