Real Growth Corporation Limited (BSE: 539691) is a #INVALID COMPANY ID-based company in the Real Estate Development industry. With a market capitalisation of ₹0 Cr, it ranks #6,081 by market cap among the 6,189 Indian listed companies on FinBizNet, and #218 of 220 in Real Estate Development.
| Market Cap | ₹0 Cr |
|---|---|
| BSE Code | 539691 |
| Sector | Real Estate > Real Estate Operating Companies > Real Estate Management and Development |
| Sub-Industry | Real Estate Development |
| Headquarters | #INVALID COMPANY ID |
| Website | #INVALID COMPANY ID |
#INVALID COMPANY ID
1. NA-NA 2. NA-NA 3. NA-NA 4. NA-NA
| Company | Market Cap | P/E | ROE | Latest Qtr Revenue | 1Y Change |
|---|---|---|---|---|---|
| DLF Ltd | ₹1,63,940 Cr | 37.1 | 10.03% | ₹1,261 Cr | -13.3% |
| Macrotech Developers Ltd | ₹97,914 Cr | 28.6 | 15.71% | ₹4,997 Cr | -14.8% |
| Prestige Estates Projects Ltd. | ₹60,156 Cr | 50.3 | 8.00% | ₹2,675 Cr | -17.2% |
| Oberoi Realty Limited | ₹57,522 Cr | 22.9 | 14.91% | ₹1,671 Cr | -4.7% |
| Godrej Properties Limited | ₹45,943 Cr | 24.8 | 9.97% | ₹1,935 Cr | -30.8% |
| Brigade Enterprises Ltd. | ₹17,771 Cr | 20.7 | 10.79% | ₹1,116 Cr | -24.8% |
| Anant Raj Ltd | ₹16,491 Cr | 28.9 | 11.13% | ₹631 Cr | -26.3% |
| Sobha Limited | ₹12,248 Cr | 63.3 | 4.17% | ₹967 Cr | -23.4% |
| Real Growth Corporation Limited | ₹0 Cr | — | — | — | — |
Listed by market capitalisation. Ratios are shown for context only.
Real Growth Corporation Limited operates in the Real Estate > Real Estate Operating Companies > Real Estate Management and Development space (Real Estate Development).
Real Growth Corporation Limited is listed on the BSE under the scrip code 539691.
Data as of 28 Oct 2026. Descriptive market data only — not investment advice.