SBI Mutual Fund-SBINEQWETF (BSE: 544215) is a Mumbai, Maharashtra-based company in the Investment Funds industry. With a market capitalisation of ₹0 Cr, it ranks #5,962 by market cap among the 6,197 Indian listed companies on FinBizNet, and #323 of 360 in Investment Funds.
| Current Price | ₹31.37 |
|---|---|
| Market Cap | ₹0 Cr |
| BSE Code | 544215 |
| Sector | Financials > Financial Services > Capital Markets |
| Sub-Industry | Asset Management and Custody Banks > Investment Funds |
| Headquarters | Mumbai, Maharashtra |
| Website | www.sbimf.com/sbimf-scheme-details/sbi-nifty50-equal-weight-index-fund-647 |
Delivery averaged 76.1% of traded volume across 5 NSE sessions (23 Oct 2026 – 29 Oct 2026).
SBI Mutual Fund - SBI Nifty50 Equal Weight Index Fund was founded in 2024 and is headquartered in Mumbai, Maharashtra, India.
1. NA-NA 2. NA-NA 3. NA-NA 4. NA-NA
| Company | Market Cap | P/E | ROE | Latest Qtr Revenue | 1Y Change |
|---|---|---|---|---|---|
| NIPPONAMC - SNXT30BEES | ₹7 Cr | — | — | — | +10.8% |
| NIPINDETFINFRABEES | ₹0 Cr | — | — | — | +1.0% |
| Reliance Mutual Fund-Permitted-JUNIORBEES | ₹0 Cr | — | — | — | +4.7% |
| NIPINDETFSHARIAHBEES | ₹0 Cr | — | — | — | -7.0% |
| NIPINDETFNIFTYBEES | ₹0 Cr | — | — | — | -0.6% |
| NIPINDETFETFNV20 | ₹0 Cr | — | — | — | -2.8% |
| Nippon India Mutual Fund-SNXT50BEES | ₹0 Cr | — | — | — | +1.7% |
| NIPINDETFDIVOPP | ₹0 Cr | — | — | — | -2.8% |
| SBI Mutual Fund-SBINEQWETF | ₹0 Cr | — | — | — | — |
Listed by market capitalisation. Ratios are shown for context only.
SBI Mutual Fund-SBINEQWETF is trading at ₹31.37, with a market capitalisation of ₹0 Cr.
SBI Mutual Fund-SBINEQWETF operates in the Financials > Financial Services > Capital Markets space (Asset Management and Custody Banks > Investment Funds).
SBI Mutual Fund-SBINEQWETF is listed on the BSE under the scrip code 544215.
Data as of 16 Nov 2026. Descriptive market data only — not investment advice.