Zerodha Mutual Fund-SML100CASE (BSE: 544507) is a listed company in the Investment Funds industry. With a market capitalisation of ₹0 Cr, it ranks #6,195 by market cap among the 6,197 Indian listed companies on FinBizNet, and #359 of 360 in Investment Funds. The share price was ₹11.24 as of 16 Nov 2026.
| Current Price | ₹11.24 |
|---|---|
| Market Cap | ₹0 Cr |
| BSE Code | 544507 |
| Sector | Financials > Financial Services > Capital Markets |
| Sub-Industry | Asset Management and Custody Banks > Investment Funds |
| 3-Month Price Change | +3.2% |
Delivery averaged 62.0% of traded volume across 15 NSE sessions (23 Oct 2026 – 13 Nov 2026).
1. NA-NA 2. NA-NA 3. NA-NA 4. NA-NA
| Company | Market Cap | P/E | ROE | Latest Qtr Revenue | 1Y Change |
|---|---|---|---|---|---|
| NIPPONAMC - SNXT30BEES | ₹7 Cr | — | — | — | +10.8% |
| NIPINDETFINFRABEES | ₹0 Cr | — | — | — | +1.0% |
| Reliance Mutual Fund-Permitted-JUNIORBEES | ₹0 Cr | — | — | — | +4.7% |
| NIPINDETFSHARIAHBEES | ₹0 Cr | — | — | — | -7.0% |
| NIPINDETFNIFTYBEES | ₹0 Cr | — | — | — | -0.6% |
| NIPINDETFETFNV20 | ₹0 Cr | — | — | — | -2.8% |
| Nippon India Mutual Fund-SNXT50BEES | ₹0 Cr | — | — | — | +1.7% |
| NIPINDETFDIVOPP | ₹0 Cr | — | — | — | -2.8% |
| Zerodha Mutual Fund-SML100CASE | ₹0 Cr | — | — | — | — |
Listed by market capitalisation. Ratios are shown for context only.
Zerodha Mutual Fund-SML100CASE is trading at ₹11.24, with a market capitalisation of ₹0 Cr.
Zerodha Mutual Fund-SML100CASE operates in the Financials > Financial Services > Capital Markets space (Asset Management and Custody Banks > Investment Funds).
Zerodha Mutual Fund-SML100CASE is listed on the BSE under the scrip code 544507.
Data as of 16 Nov 2026. Descriptive market data only — not investment advice.