FinBizNetIndian market data & research

FII & DII Activity in Indian Markets

Daily cash-market activity of Foreign Institutional Investors (FII/FPI) and Domestic Institutional Investors (DII) on Indian exchanges — gross buy, gross sell and the net figure — from NSE’s official provisional numbers. Institutional flows are one of the most-watched drivers of market direction.

Latest session 15 Jul 2026 · updated every trading evening

Month-to-date (2026-08): FII net +₹2,425 Cr · DII net +₹3,518 Cr.

Daily FII/DII cash flows

DateFII buyFII sellFII netDII buyDII sellDII net
15 Jul 2026₹13,207 Cr₹13,943 Cr−₹736 Cr₹16,226 Cr₹15,521 Cr+₹705 Cr
16 Jul 2026₹13,576 Cr₹17,782 Cr−₹4,206 Cr₹19,237 Cr₹16,250 Cr+₹2,986 Cr
17 Jul 2026₹14,394 Cr₹14,770 Cr−₹376 Cr₹17,180 Cr₹16,162 Cr+₹1,018 Cr
20 Jul 2026₹13,313 Cr₹14,434 Cr−₹1,121 Cr₹16,188 Cr₹14,876 Cr+₹1,312 Cr
21 Jul 2026₹16,328 Cr₹14,678 Cr+₹1,650 Cr₹14,639 Cr₹15,295 Cr−₹657 Cr
22 Jul 2026₹12,890 Cr₹13,709 Cr−₹819 Cr₹13,666 Cr₹14,084 Cr−₹418 Cr
23 Jul 2026₹11,472 Cr₹14,471 Cr−₹2,999 Cr₹16,575 Cr₹13,628 Cr+₹2,947 Cr
24 Jul 2026₹11,124 Cr₹15,017 Cr−₹3,893 Cr₹18,959 Cr₹13,506 Cr+₹5,454 Cr
27 Jul 2026₹11,696 Cr₹13,384 Cr−₹1,688 Cr₹15,937 Cr₹13,608 Cr+₹2,329 Cr
28 Jul 2026₹17,531 Cr₹16,776 Cr+₹755 Cr₹18,257 Cr₹16,593 Cr+₹1,664 Cr
29 Jul 2026₹17,358 Cr₹14,376 Cr+₹2,982 Cr₹18,176 Cr₹17,178 Cr+₹998 Cr
30 Jul 2026₹17,432 Cr₹13,808 Cr+₹3,624 Cr₹17,980 Cr₹19,844 Cr−₹1,864 Cr
31 Jul 2026₹19,046 Cr₹18,768 Cr+₹277 Cr₹19,886 Cr₹17,625 Cr+₹2,260 Cr
3 Aug 2026₹12,622 Cr₹11,700 Cr+₹922 Cr₹18,326 Cr₹16,755 Cr+₹1,571 Cr
4 Aug 2026₹15,630 Cr₹13,184 Cr+₹2,446 Cr₹15,241 Cr₹16,178 Cr−₹936 Cr
5 Aug 2026₹15,941 Cr₹16,884 Cr−₹943 Cr₹19,353 Cr₹16,470 Cr+₹2,883 Cr

A positive net means institutions bought more than they sold in the cash segment that day. Figures are provisional as released by NSE. Explore the live view on FinBizNet.