ABB India's order book stood at ₹12,927 Cr as of Q2 FY27 (September 2026), up 8.6% from ₹11,900 Cr in Q1 FY27.
Order-book figures as management disclosed them on earnings calls and in investor presentations, collected each quarter by FinBizNet. See the live analysis on ABB India Ltd.
“Backlog, strong backlog, INR11,900 crores of order backlog, in which there is no slow moving or a non-moving order.”
Management, Q1 FY27 · source
| Period | Order book | Order inflow (quarter) | Source |
|---|---|---|---|
| Q2 FY27 | ₹12,927 Cr | ₹4,733 Cr | presentation |
| Q1 FY27 | ₹11,900 Cr | — | earnings call |
| Q4 FY26 | ₹11,000 Cr | — | earnings call |
| Q3 FY26 | ₹10,471 Cr | — | earnings call |
| Q2 FY26 | ₹9,895 Cr | — | earnings call |
| Q1 FY26 | ₹10,000 Cr | — | earnings call |
| Q4 FY25 | ₹9,958 Cr | — | earnings call |
| Q2 FY25 | ₹10,384 Cr | — | presentation |
| Q1 FY25 | ₹9,500 Cr | — | earnings call |
| Q4 FY24 | ₹8,900 Cr | — | earnings call |
| Q3 FY24 | ₹8,404 Cr | ₹3,147 Cr | presentation |
A quarter is missing where management did not state the order book.
Free to quote in articles, reports and posts. Please credit FinBizNet with a link to this page.
Citation
Link