Thermax's order book stood at ₹14,045 Cr as of Q1 FY27 (June 2026), up 3.2% from ₹13,604 Cr in Q4 FY26.
Thermax's Q2 FY27 order book is not yet on file. The figure above is the latest one management has disclosed, and this page updates when a newer one is.
Order-book figures as management disclosed them on earnings calls and in investor presentations, collected each quarter by FinBizNet. See the live analysis on Thermax Ltd..
| Period | Order book | Source |
|---|---|---|
| Q1 FY27 | ₹14,045 Cr | presentation |
| Q4 FY26 | ₹13,604 Cr | presentation |
| Q3 FY26 | ₹12,641 Cr | presentation |
| Q2 FY26 | ₹12,300 Cr | presentation |
| Q1 FY26 | ₹11,376 Cr | presentation |
| Q4 FY25 | ₹10,693 Cr | presentation |
| Q3 FY25 | ₹11,383 Cr | presentation |
| Q2 FY25 | ₹11,593 Cr | presentation |
| Q1 FY25 | ₹10,681 Cr | presentation |
| Q4 FY24 | ₹10,111 Cr | presentation |
A quarter is missing where management did not state the order book.
Free to quote in articles, reports and posts. Please credit FinBizNet with a link to this page.
Citation
Link