Capacite Infraprojects' order book stood at ₹13,535 Cr as of Q1 FY27 (June 2026), up 0.3% from ₹13,498 Cr in Q4 FY26.
Capacite Infraprojects' Q2 FY27 order book is not yet on file. The figure above is the latest one management has disclosed, and this page updates when a newer one is.
Order-book figures as management disclosed them on earnings calls and in investor presentations, collected each quarter by FinBizNet. See the live analysis on Capacit'E Infraprojects Ltd.
“Order book stood at INR13,535 crores as on 30th June 2026.”
Management, Q1 FY27 · source
| Period | Order book | Order inflow (quarter) | Source |
|---|---|---|---|
| Q1 FY27 | ₹13,535 Cr | ₹1,071 Cr | earnings call |
| Q4 FY26 | ₹13,498 Cr | — | earnings call |
| Q3 FY26 | ₹13,188 Cr | — | earnings call |
| Q2 FY26 | ₹11,991 Cr | — | earnings call |
| Q1 FY26 | ₹11,000 Cr | — | earnings call |
| Q4 FY25 | ₹10,545 Cr | — | earnings call |
| Q3 FY25 | ₹10,047 Cr | — | earnings call |
| Q2 FY25 | ₹9,203 Cr | — | earnings call |
| Q1 FY25 | ₹8,828 Cr | — | earnings call |
| Q4 FY24 | ₹9,011 Cr | — | earnings call |
A quarter is missing where management did not state the order book.
Free to quote in articles, reports and posts. Please credit FinBizNet with a link to this page.
Citation
Link