#PEND
| Current Price | ₹2,066.10 |
|---|---|
| Market Cap | ₹13,343 Cr |
| Sector | Industrials > Capital Goods > Machinery |
| Sub-Industry | Industrial Machinery and Supplies and Components > Machinery Components, Metalworking Machinery and Equipment |
| P/E Ratio | 100.4 |
| Return on Equity | 9.14% |
| 52-Week Range | ₹1,360.00 – ₹2,350.00 |
| Beta (1Y) | 1.03 |
1. Manufacture and Sale of High Precession and OEM Components-100%
Azad Engineering Ltd is trading at ₹2,066.10, with a market capitalisation of ₹13,343 Cr.
Azad Engineering Ltd operates in the Industrials > Capital Goods > Machinery space (Industrial Machinery and Supplies and Components > Machinery Components, Metalworking Machinery and Equipment).
Azad Engineering Ltd has a P/E of 100.4 and a return on equity of 9.14%.