| Current Price | ₹138.50 |
|---|---|
| Market Cap | ₹0 Cr |
| Sector | Financials > Financial Services > Capital Markets |
| Sub-Industry | Asset Management and Custody Banks > Financials; Financial Services; Capital Markets; Asset Management and Custody Banks; Investment Funds |
| 52-Week Range | ₹94.50 – ₹184.05 |
| Beta (1Y) | 0.31 |
BARODABNP-BBNPPGOLD is trading at ₹138.50, with a market capitalisation of ₹0 Cr.
BARODABNP-BBNPPGOLD operates in the Financials > Financial Services > Capital Markets space (Asset Management and Custody Banks > Financials; Financial Services; Capital Markets; Asset Management and Custody Banks; Investment Funds).