| Current Price | ₹58.86 |
|---|---|
| Market Cap | ₹0 Cr |
| Sector | Financials > Financial Services > Capital Markets |
| Sub-Industry | Asset Management and Custody Banks > Financials; Financial Services; Capital Markets; Asset Management and Custody Banks; Investment Funds |
| 52-Week Range | ₹50.71 – ₹63.90 |
| Beta (1Y) | 0.4 |
BFAM-BANKBETF is trading at ₹58.86, with a market capitalisation of ₹0 Cr.
BFAM-BANKBETF operates in the Financials > Financial Services > Capital Markets space (Asset Management and Custody Banks > Financials; Financial Services; Capital Markets; Asset Management and Custody Banks; Investment Funds).