| Current Price | ₹248.66 |
|---|---|
| Market Cap | ₹0 Cr |
| Sector | Financials > Financial Services > Capital Markets |
| Sub-Industry | Asset Management and Custody Banks > Financials; Financial Services; Capital Markets; Asset Management and Custody Banks; Investment Funds |
| 52-Week Range | ₹227.01 – ₹279.99 |
| Beta (1Y) | 0.31 |
BFAM-NIFTYBETF is trading at ₹248.66, with a market capitalisation of ₹0 Cr.
BFAM-NIFTYBETF operates in the Financials > Financial Services > Capital Markets space (Asset Management and Custody Banks > Financials; Financial Services; Capital Markets; Asset Management and Custody Banks; Investment Funds).