DSPAMC - MIDCAPADD (NSE: MIDCAPADD, BSE: 544655) is a Mumbai, Maharashtra-based company in the Investment Funds industry. With a market capitalisation of ₹0 Cr, it ranks #5,270 by market cap among the 6,197 Indian listed companies on FinBizNet, and #65 of 360 in Investment Funds. At ₹22.84 (as of 16 Nov 2026), the share price is 10.4% below its 52-week high of ₹25.50 and 18.5% above its 52-week low of ₹19.27.
| Current Price | ₹22.84 |
|---|---|
| Market Cap | ₹0 Cr |
| NSE Symbol | MIDCAPADD |
| BSE Code | 544655 |
| Sector | Financials > Financial Services > Capital Markets |
| Sub-Industry | Asset Management and Custody Banks > Investment Funds |
| 52-Week Range | ₹19.27 – ₹25.50 |
| 3-Month Price Change | -1.6% |
| Beta (1Y) | 0.32 |
| Headquarters | Mumbai, Maharashtra |
1. NA-NA 2. NA-NA 3. NA-NA 4. NA-NA
| Company | Market Cap | P/E | ROE | Latest Qtr Revenue | 1Y Change |
|---|---|---|---|---|---|
| NIPPONAMC - SNXT30BEES | ₹7 Cr | — | — | — | +10.8% |
| NIPINDETFINFRABEES | ₹0 Cr | — | — | — | +1.0% |
| Reliance Mutual Fund-Permitted-JUNIORBEES | ₹0 Cr | — | — | — | +4.7% |
| NIPINDETFSHARIAHBEES | ₹0 Cr | — | — | — | -7.0% |
| NIPINDETFNIFTYBEES | ₹0 Cr | — | — | — | -0.6% |
| NIPINDETFETFNV20 | ₹0 Cr | — | — | — | -2.8% |
| Nippon India Mutual Fund-SNXT50BEES | ₹0 Cr | — | — | — | +1.7% |
| NIPINDETFDIVOPP | ₹0 Cr | — | — | — | -2.8% |
| DSPAMC - MIDCAPADD | ₹0 Cr | — | — | — | — |
Listed by market capitalisation. Ratios are shown for context only.
DSPAMC - MIDCAPADD is trading at ₹22.84, with a market capitalisation of ₹0 Cr.
DSPAMC - MIDCAPADD operates in the Financials > Financial Services > Capital Markets space (Asset Management and Custody Banks > Investment Funds).
DSPAMC - MIDCAPADD is listed on the NSE under the symbol MIDCAPADD and on the BSE under the scrip code 544655.
Data as of 16 Nov 2026. Descriptive market data only — not investment advice.