GROWWAMC - GROWWHOSPI (NSE: GROWWHOSPI, BSE: 544721) is a #INVALID COMPANY ID-based company in the #INVALID COMPANY ID industry. With a market capitalisation of ₹0 Cr, it ranks #5,364 by market cap among the 6,197 Indian listed companies on FinBizNet, and #34 of 145 in #INVALID COMPANY ID. At ₹48.71 (as of 16 Nov 2026), the share price is 9.6% below its 52-week high of ₹53.91 and 13.5% above its 52-week low of ₹42.90.
| Current Price | ₹48.71 |
|---|---|
| Market Cap | ₹0 Cr |
| NSE Symbol | GROWWHOSPI |
| BSE Code | 544721 |
| Sector | Financials > Financial Services > Capital Markets |
| Sub-Industry | #INVALID COMPANY ID > #INVALID COMPANY ID |
| 52-Week Range | ₹42.90 – ₹53.91 |
| 3-Month Price Change | +0.9% |
| Headquarters | #INVALID COMPANY ID |
| Website | #INVALID COMPANY ID |
#INVALID COMPANY ID
1. NA-NA 2. NA-NA 3. NA-NA 4. NA-NA
| Company | Market Cap | P/E | ROE | Latest Qtr Revenue | 1Y Change |
|---|---|---|---|---|---|
| Unijolly Investments Co. Ltd. | ₹0 Cr | — | — | — | — |
| GROWWAMC - GROWWHOSPI | ₹0 Cr | — | — | — | — |
| 360 ONE Mutual Fund-MSCI360 | ₹0 Cr | — | — | — | — |
| 360ONEAMC - MSCI360 | ₹0 Cr | — | — | — | — |
| AONEAMC - AONENIFTY | ₹0 Cr | — | — | — | -0.4% |
| AONEAMC - AONESILVER | ₹0 Cr | — | — | — | — |
| Aditya Birla Sun Life Mutual Fund-ABSL10BANK | ₹0 Cr | — | — | — | — |
| Aditya Birla Sun Life Mutual Fund-ABSLMSCIN | ₹0 Cr | — | — | — | — |
| BIRLASLAMC - ABSL10BANK | ₹0 Cr | — | — | — | — |
Listed by market capitalisation. Ratios are shown for context only.
GROWWAMC - GROWWHOSPI is trading at ₹48.71, with a market capitalisation of ₹0 Cr.
GROWWAMC - GROWWHOSPI operates in the Financials > Financial Services > Capital Markets space (#INVALID COMPANY ID > #INVALID COMPANY ID).
GROWWAMC - GROWWHOSPI is listed on the NSE under the symbol GROWWHOSPI and on the BSE under the scrip code 544721.
Data as of 16 Nov 2026. Descriptive market data only — not investment advice.