Groww BSE Power ETF FOF was founded in 2025 and is headquartered in India.
| Current Price | ₹11.83 |
|---|---|
| Market Cap | ₹0 Cr |
| Sector | Financials > Financial Services > Capital Markets |
| Sub-Industry | Asset Management and Custody Banks > Financials; Financial Services; Capital Markets; Asset Management and Custody Banks; Investment Funds |
| 52-Week Range | ₹8.87 – ₹13.20 |
| Beta (1Y) | 0.57 |
GROWWAMC - GROWWPOWER is trading at ₹11.83, with a market capitalisation of ₹0 Cr.
GROWWAMC - GROWWPOWER operates in the Financials > Financial Services > Capital Markets space (Asset Management and Custody Banks > Financials; Financial Services; Capital Markets; Asset Management and Custody Banks; Investment Funds).