GROWWAMC - PVTBKGROWW (NSE: PVTBKGROWW) is a #INVALID COMPANY ID-based company in the #INVALID COMPANY ID industry. With a market capitalisation of ₹0 Cr, it ranks #5,381 by market cap among the 6,197 Indian listed companies on FinBizNet, and #37 of 145 in #INVALID COMPANY ID. At ₹29.85 (as of 16 Nov 2026), the share price is 2.7% below its 52-week high of ₹30.69 and 17.3% above its 52-week low of ₹25.45.
| Current Price | ₹29.85 |
|---|---|
| Market Cap | ₹0 Cr |
| NSE Symbol | PVTBKGROWW |
| Sector | Financials > Financial Services > Capital Markets |
| Sub-Industry | #INVALID COMPANY ID > #INVALID COMPANY ID |
| 52-Week Range | ₹25.45 – ₹30.69 |
| 3-Month Price Change | +9.1% |
| Headquarters | #INVALID COMPANY ID |
| Website | #INVALID COMPANY ID |
Delivery averaged 55.8% of traded volume across 16 NSE sessions (22 Oct 2026 – 13 Nov 2026).
#INVALID COMPANY ID
1. NA-NA 2. NA-NA 3. NA-NA 4. NA-NA
| Company | Market Cap | P/E | ROE | Latest Qtr Revenue | 1Y Change |
|---|---|---|---|---|---|
| Unijolly Investments Co. Ltd. | ₹0 Cr | — | — | — | — |
| GROWWAMC - PVTBKGROWW | ₹0 Cr | — | — | — | — |
| 360 ONE Mutual Fund-MSCI360 | ₹0 Cr | — | — | — | — |
| 360ONEAMC - MSCI360 | ₹0 Cr | — | — | — | — |
| AONEAMC - AONENIFTY | ₹0 Cr | — | — | — | -0.4% |
| AONEAMC - AONESILVER | ₹0 Cr | — | — | — | — |
| Aditya Birla Sun Life Mutual Fund-ABSL10BANK | ₹0 Cr | — | — | — | — |
| Aditya Birla Sun Life Mutual Fund-ABSLMSCIN | ₹0 Cr | — | — | — | — |
| BIRLASLAMC - ABSL10BANK | ₹0 Cr | — | — | — | — |
Listed by market capitalisation. Ratios are shown for context only.
GROWWAMC - PVTBKGROWW is trading at ₹29.85, with a market capitalisation of ₹0 Cr.
GROWWAMC - PVTBKGROWW operates in the Financials > Financial Services > Capital Markets space (#INVALID COMPANY ID > #INVALID COMPANY ID).
GROWWAMC - PVTBKGROWW is listed on the NSE under the symbol PVTBKGROWW.
Data as of 16 Nov 2026. Descriptive market data only — not investment advice.