GROWWAMC - SMALLGROWW (NSE: SMALLGROWW) is a #INVALID COMPANY ID-based company in the #INVALID COMPANY ID industry. With a market capitalisation of ₹0 Cr, it ranks #5,382 by market cap among the 6,197 Indian listed companies on FinBizNet, and #38 of 145 in #INVALID COMPANY ID. At ₹49.00 (as of 16 Nov 2026), the share price is 3.6% below its 52-week high of ₹50.84 and 24.3% above its 52-week low of ₹39.41.
| Current Price | ₹49.00 |
|---|---|
| Market Cap | ₹0 Cr |
| NSE Symbol | SMALLGROWW |
| Sector | Financials > Financial Services > Capital Markets |
| Sub-Industry | #INVALID COMPANY ID > #INVALID COMPANY ID |
| 52-Week Range | ₹39.41 – ₹50.84 |
| 3-Month Price Change | +0.2% |
| Headquarters | #INVALID COMPANY ID |
| Website | #INVALID COMPANY ID |
Delivery averaged 68.7% of traded volume across 16 NSE sessions (22 Oct 2026 – 13 Nov 2026).
#INVALID COMPANY ID
1. NA-NA 2. NA-NA 3. NA-NA 4. NA-NA
| Company | Market Cap | P/E | ROE | Latest Qtr Revenue | 1Y Change |
|---|---|---|---|---|---|
| Unijolly Investments Co. Ltd. | ₹0 Cr | — | — | — | — |
| GROWWAMC - SMALLGROWW | ₹0 Cr | — | — | — | — |
| 360 ONE Mutual Fund-MSCI360 | ₹0 Cr | — | — | — | — |
| 360ONEAMC - MSCI360 | ₹0 Cr | — | — | — | — |
| AONEAMC - AONENIFTY | ₹0 Cr | — | — | — | -0.4% |
| AONEAMC - AONESILVER | ₹0 Cr | — | — | — | — |
| Aditya Birla Sun Life Mutual Fund-ABSL10BANK | ₹0 Cr | — | — | — | — |
| Aditya Birla Sun Life Mutual Fund-ABSLMSCIN | ₹0 Cr | — | — | — | — |
| BIRLASLAMC - ABSL10BANK | ₹0 Cr | — | — | — | — |
Listed by market capitalisation. Ratios are shown for context only.
GROWWAMC - SMALLGROWW is trading at ₹49.00, with a market capitalisation of ₹0 Cr.
GROWWAMC - SMALLGROWW operates in the Financials > Financial Services > Capital Markets space (#INVALID COMPANY ID > #INVALID COMPANY ID).
GROWWAMC - SMALLGROWW is listed on the NSE under the symbol SMALLGROWW.
Data as of 16 Nov 2026. Descriptive market data only — not investment advice.