German Green Steel & Power (NSE: GERMAN) is a Ahmedabad, Gujarat-based company in the Steel Pipes and Tubes industry. With a market capitalisation of ₹760 Cr, it ranks #1,712 by market cap among the 6,189 Indian listed companies on FinBizNet, and #14 of 23 in Steel Pipes and Tubes.
| Current Price | ₹100.89 |
|---|---|
| Market Cap | ₹760 Cr |
| NSE Symbol | GERMAN |
| Sector | Materials > Metals and Mining > Processing |
| Sub-Industry | Steel > Steel Pipes and Tubes |
| P/E Ratio | 6.8 |
| Return on Assets | 8.22% |
| Beta (1Y) | -8.75 |
| Headquarters | Ahmedabad, Gujarat |
| Website | www.germansteel.in |
German Green Steel and Power Limited manufactures and distributes iron and steel products. The company's products include TMT Bars, MS Billets, and Sponge Iron. German Green Steel And Power Limited was formerly known as Haq Steels and Metaliks Limited and changed its name to German Green Steel And Power Limited in May 2018. The company was founded in 1976 and is based in Ahmedabad, India.
1. Producing a Diverse Range of Steel Products and TMT Bars-This segment engages in the manufacture and sale of TMT bars and steel products. 2. NA-NA 3. NA-NA 4. NA-NA
| Company | Market Cap | P/E | ROE | Latest Qtr Revenue | 1Y Change |
|---|---|---|---|---|---|
| Welspun Corp Ltd | ₹63,093 Cr | 39.1 | 18.91% | ₹4,081 Cr | +185.7% |
| APL Apollo Tubes Ltd. | ₹56,115 Cr | 46.6 | 25.31% | ₹5,607 Cr | +17.7% |
| Tube Investments Of India Ltd | ₹40,263 Cr | 63.4 | 10.20% | ₹6,215 Cr | -34.6% |
| Ratnamani Metals & Tubes Ltd | ₹16,262 Cr | 33.7 | 13.58% | ₹972 Cr | -0.1% |
| Jindal Saw Ltd. | ₹14,793 Cr | 15.2 | 7.96% | ₹4,472 Cr | +15.3% |
| Man Industries (India) Ltd. | ₹5,592 Cr | 32.1 | 9.23% | ₹1,053 Cr | +83.5% |
| Goodluck India Ltd | ₹5,444 Cr | 30.1 | 12.70% | ₹1,287 Cr | +26.3% |
| Sambhv Steel & Tubes Ltd | ₹4,633 Cr | 31.1 | 18.35% | ₹732 Cr | +42.9% |
| German Green Steel & Power | ₹760 Cr | 6.8 | — | — | — |
Listed by market capitalisation. Ratios are shown for context only.
German Green Steel & Power is trading at ₹100.89, with a market capitalisation of ₹760 Cr.
German Green Steel & Power operates in the Materials > Metals and Mining > Processing space (Steel > Steel Pipes and Tubes).
German Green Steel & Power has a P/E of 6.8.
German Green Steel & Power is listed on the NSE under the symbol GERMAN.
Data as of 26 Oct 2026. Descriptive market data only — not investment advice.