HDFCAMC-HDFCGROWTH (NSE: HDFCGROWTH, BSE: 543607) is a Mumbai, Maharashtra-based company in the Investment Funds industry. With a market capitalisation of ₹0 Cr, it ranks #5,423 by market cap among the 6,197 Indian listed companies on FinBizNet, and #100 of 360 in Investment Funds. At ₹121.79 (as of 16 Nov 2026), the share price is 8.6% below its 52-week high of ₹133.30 and 13.7% above its 52-week low of ₹107.10. The share price is down 1.7% over one year and down 0.9% over three months.
| Current Price | ₹121.79 |
|---|---|
| Market Cap | ₹0 Cr |
| NSE Symbol | HDFCGROWTH |
| BSE Code | 543607 |
| Sector | Financials > Financial Services > Capital Markets |
| Sub-Industry | Asset Management and Custody Banks > Investment Funds |
| 52-Week Range | ₹107.10 – ₹133.30 |
| 1-Year Price Change | -1.7% |
| 3-Month Price Change | -0.9% |
| Beta (1Y) | 0.01 |
| Headquarters | Mumbai, Maharashtra |
1. NA-NA 2. NA-NA 3. NA-NA 4. NA-NA
| Company | Market Cap | P/E | ROE | Latest Qtr Revenue | 1Y Change |
|---|---|---|---|---|---|
| NIPPONAMC - SNXT30BEES | ₹7 Cr | — | — | — | +10.8% |
| NIPINDETFINFRABEES | ₹0 Cr | — | — | — | +1.0% |
| Reliance Mutual Fund-Permitted-JUNIORBEES | ₹0 Cr | — | — | — | +4.7% |
| NIPINDETFSHARIAHBEES | ₹0 Cr | — | — | — | -7.0% |
| NIPINDETFNIFTYBEES | ₹0 Cr | — | — | — | -0.6% |
| NIPINDETFETFNV20 | ₹0 Cr | — | — | — | -2.8% |
| Nippon India Mutual Fund-SNXT50BEES | ₹0 Cr | — | — | — | +1.7% |
| NIPINDETFDIVOPP | ₹0 Cr | — | — | — | -2.8% |
| HDFCAMC-HDFCGROWTH | ₹0 Cr | — | — | — | -1.7% |
Listed by market capitalisation. Ratios are shown for context only.
HDFCAMC-HDFCGROWTH is trading at ₹121.79, with a market capitalisation of ₹0 Cr.
HDFCAMC-HDFCGROWTH operates in the Financials > Financial Services > Capital Markets space (Asset Management and Custody Banks > Investment Funds).
HDFCAMC-HDFCGROWTH is listed on the NSE under the symbol HDFCGROWTH and on the BSE under the scrip code 543607.
HDFCAMC-HDFCGROWTH's share price is down 1.7% over one year and down 0.9% over three months. Its 52-week range is ₹107.10 to ₹133.30.
Data as of 16 Nov 2026. Descriptive market data only — not investment advice.