HSBCAMC - HSBCGOLD (NSE: HSBCGOLD, BSE: 544736) is a #INVALID COMPANY ID-based company in the #INVALID COMPANY ID industry. With a market capitalisation of ₹0 Cr, it ranks #5,443 by market cap among the 6,197 Indian listed companies on FinBizNet, and #44 of 145 in #INVALID COMPANY ID. At ₹118.18 (as of 16 Nov 2026), the share price is 17.0% below its 52-week high of ₹142.32 and 1.0% above its 52-week low of ₹117.05.
| Current Price | ₹118.18 |
|---|---|
| Market Cap | ₹0 Cr |
| NSE Symbol | HSBCGOLD |
| BSE Code | 544736 |
| Sector | Financials > Financial Services > Capital Markets |
| Sub-Industry | #INVALID COMPANY ID > #INVALID COMPANY ID |
| 52-Week Range | ₹117.05 – ₹142.32 |
| 3-Month Price Change | -10.5% |
| Headquarters | #INVALID COMPANY ID |
| Website | #INVALID COMPANY ID |
Delivery averaged 74.3% of traded volume across 16 NSE sessions (22 Oct 2026 – 13 Nov 2026).
#INVALID COMPANY ID
1. NA-NA 2. NA-NA 3. NA-NA 4. NA-NA
| Company | Market Cap | P/E | ROE | Latest Qtr Revenue | 1Y Change |
|---|---|---|---|---|---|
| Unijolly Investments Co. Ltd. | ₹0 Cr | — | — | — | — |
| HSBCAMC - HSBCGOLD | ₹0 Cr | — | — | — | — |
| 360 ONE Mutual Fund-MSCI360 | ₹0 Cr | — | — | — | — |
| 360ONEAMC - MSCI360 | ₹0 Cr | — | — | — | — |
| AONEAMC - AONENIFTY | ₹0 Cr | — | — | — | -0.4% |
| AONEAMC - AONESILVER | ₹0 Cr | — | — | — | — |
| Aditya Birla Sun Life Mutual Fund-ABSL10BANK | ₹0 Cr | — | — | — | — |
| Aditya Birla Sun Life Mutual Fund-ABSLMSCIN | ₹0 Cr | — | — | — | — |
| BIRLASLAMC - ABSL10BANK | ₹0 Cr | — | — | — | — |
Listed by market capitalisation. Ratios are shown for context only.
HSBCAMC - HSBCGOLD is trading at ₹118.18, with a market capitalisation of ₹0 Cr.
HSBCAMC - HSBCGOLD operates in the Financials > Financial Services > Capital Markets space (#INVALID COMPANY ID > #INVALID COMPANY ID).
HSBCAMC - HSBCGOLD is listed on the NSE under the symbol HSBCGOLD and on the BSE under the scrip code 544736.
Data as of 16 Nov 2026. Descriptive market data only — not investment advice.