| Current Price | ₹31.13 |
|---|---|
| Market Cap | ₹0 Cr |
| Sector | Financials > Financial Services > Capital Markets |
| Sub-Industry | Asset Management and Custody Banks > Financials; Financial Services; Capital Markets; Asset Management and Custody Banks; Investment Funds |
| 52-Week Range | ₹26.00 – ₹32.90 |
| Beta (1Y) | 0.56 |
ICICIPRAMC-ICICIMOM30 is trading at ₹31.13, with a market capitalisation of ₹0 Cr.
ICICIPRAMC-ICICIMOM30 operates in the Financials > Financial Services > Capital Markets space (Asset Management and Custody Banks > Financials; Financial Services; Capital Markets; Asset Management and Custody Banks; Investment Funds).