| Current Price | ₹1,113.06 |
|---|---|
| Market Cap | ₹0 Cr |
| Sector | Financials > Financial Services > Capital Markets |
| Sub-Industry | Asset Management and Custody Banks > Financials; Financial Services; Capital Markets; Asset Management and Custody Banks; Investment Funds |
| 52-Week Range | ₹1,030.28 – ₹1,136.66 |
| Beta (1Y) | -0 |
KOTAKMAMC-KOTAKLIQ is trading at ₹1,113.06, with a market capitalisation of ₹0 Cr.
KOTAKMAMC-KOTAKLIQ operates in the Financials > Financial Services > Capital Markets space (Asset Management and Custody Banks > Financials; Financial Services; Capital Markets; Asset Management and Custody Banks; Investment Funds).